Central Market Kuala Lumpur | |
Bars and Lounges Name | Phone | Rvw |
Coupe De Vin | | 4.9 |
CCB | 60376228705 | 4.9 |
Sessions | 60143379116 | 4.9 |
Penrose KL | | 4.8 |
Kapitan Haus | 60126022680 | 4.8 |
Rimbar KL | 60123938179 | 4.8 |
Her House KL | 60177122449 | 4.7 |
PS150 | 60376228777 | 4.6 |
Concubine KL | | 4.5 |
Pahit | 60321100776 | 4.5 |
Lobby Lounge, Shangri-La Hotel, Kuala Lumpur | 60320743900 | 4.5 |
The Whisky Bar KL | 60127356709 | 4.5 |
TAP TAP – Cocktails on Tap | 4.4 |
Taps Beer Bar | | 4.4 |
Sky51 Sky Bar | 60327897777 | 4.4 |
The Dark Horse – Bar & Grill | 60193339269 | 4.4 |
The Attic Bar | 60123938627 | 4.4 |
TREC Kuala Lumpur | 60321105095 | 4.3 |
Pisco Bar | 60179282900 | 4.3 |
Elephant Rock Restaurant & Bar | 60123722465 | 4.3 |
Havana Bar & Grill | | 4.2 |
M.O. Bar | 60323808888 | 4.2 |
Botakliquor Bar | 60320221100 | 4.2 |
Heli Lounge Bar – Menara KH | 60323898861 | 4.1 |
SkyBar | 60323329888 | 4.1 |
Jann | 60320357333 | 4.1 |
G-String KL | 60139386322 | 4 |
Mai Bar | 60327231125 | 3.9 |
Sky Lounge | 60196547318 | 3.9 |
XO-KL | | 3.8 |
Boudoirz Sky Bar & Kitchen @ Ceylonz KLCC | 60122727817 | 3.7 |
Pool Bar & Grill@8 , Le Meridien Kuala Lumpur | 60322637888 | 3.6 |
Broadway Lounge | 60321178000 | 3.5 |
| | |
| | |
| | |
Islamic Arts Museum Malaysia | |
Bars and Lounges Name | Phone | Rvw |
Pool Bar & Grill | 60323828660 | 5 |
Ver | 60172969520 | 5 |
OMNI BAR KL | 60122896937 | 5 |
Coupe De Vin | | 4.9 |
SANTAI Pool Bar and Lounge @ The RuMa | 60327780614 | 4.9 |
Toji Yakitori Bar | 60320113598 | 4.9 |
Bar Mizukami | 60163016498 | 4.9 |
Sessions | 60143379116 | 4.9 |
Willow Kuala Lumpur | 60132350542 | 4.9 |
SChOOL OF ANiMALs | 60129166719 | 4.9 |
CONTI | 60126568091 | 4.9 |
Penrose KL | | 4.8 |
The Cove | 60321172822 | 4.8 |
Plug Bar | 60192394816 | 4.8 |
Terrazza | 60143245255 | 4.8 |
BlackBull Bar | 60125270321 | 4.8 |
Marble 8 Steak House & Fine Dining Restaurant in KL | 60323866030 | 4.7 |
Her House KL | 60177122449 | 4.7 |
Vice Circa Bar | 60147262474 | 4.7 |
Piccola Kitchen & Bar | 60129983561 | 4.7 |
Rakh KL | 60129233249 | 4.7 |
Canvass KL | 60123292820 | 4.7 |
Reka:Bar | 60102878908 | 4.7 |
The Cabinet | | 4.6 |
PS150 | 60376228777 | 4.6 |
Nicks Tikkas And Tacos (Restaurant & Bar) | 60321814545 | 4.6 |
Horizon Club Lounge | 60320322388 | 4.6 |
Suzie Wong – Dinner and Show | 60172266480 | 4.6 |
TAP TAP – Cocktail Club – Hartamas | 60129986865 | 4.6 |
Knowhere Bangsar | 60102202358 | 4.6 |
Tickets | 60376228765 | 4.5 |
Base Camp KL | 60326023152 | 4.5 |
Bar Trigona | 60323828670 | 4.5 |
W1 Dining & Cocktails | 60322015045 | 4.5 |
Canopy Lounge Rooftop Bar KL | 60321817907 | 4.5 |
Tatto | 60321665212 | 4.5 |
Pinchos Tapas Bar | 60321458482 | 4.5 |
The Barn Pavilion KL | 60321103223 | 4.5 |
Pahit | 60321100776 | 4.5 |
Lobby Lounge, Shangri-La Hotel, Kuala Lumpur | 60320743900 | 4.5 |
Coley | 60192709179 | 4.5 |
JUS Resto Bar | 60149633638 | 4.5 |
The Whisky Bar KL | 60127356709 | 4.5 |
La Boca Latino Lounge, Mandarin Oriental Kuala Lumpur | 60124464588 | 4.5 |
DEEPBLUE | 60122261020 | 4.5 |
STAR Bar by JIS KL | Japanese Dining Bar | 60102363815 | 4.5 |
TAP TAP – Cocktails on Tap | 4.4 |
Taps Beer Bar | | 4.4 |
Sky51 Sky Bar | 60327897777 | 4.4 |
The Lounge at Four Seasons | 60323828650 | 4.4 |
Mandarin Grill | 60323808888 | 4.4 |
Altitude @ Banyan Tree Kuala Lumpur | 60321131823 | 4.4 |
CEO Premier | 60320263288 | 4.4 |
The Dark Horse – Bar & Grill | 60193339269 | 4.4 |
Mansion 9 | 60182858899 | 4.4 |
Pineapple Japanese Club | 60129182222 | 4.4 |
Da Bao | 60126022680 | 4.4 |
The Attic Bar | 60123938627 | 4.4 |
Rockafellers Changkat | 60123586836 | 4.4 |
The Rabbit Hole | | 4.3 |
La Chica Mexican Grill Changkat | 4.3 |
Hull at The Pirates Club KL | 4.3 |
Arthurs Bar & Grill, Shangri-La Hotel, Kuala Lumpur | 60327862378 | 4.3 |
Maristar | 60323866030 | 4.3 |
The X Bangsar | 60323800277 | 4.3 |
Cloud 9 | 60321105799 | 4.3 |
TREC Kuala Lumpur | 60321105095 | 4.3 |
Ni Kizoku | 60320223889 | 4.3 |
Wildflowers | 60320223557 | 4.3 |
Pisco Bar | 60179282900 | 4.3 |
Small Shifting Space (SSS) | 60174405591 | 4.3 |
Paramount Club | 60173665588 | 4.3 |
Mantra Rooftop Bar and Lounge | 60173448299 | 4.3 |
BAIT | 60163516588 | 4.3 |
The Iron Fairies KL | 60162213612 | 4.3 |
Ginza 28 Gastrobar | 60137883838 | 4.3 |
SHI ER | 60129357016 | 4.3 |
Why Not Kitchen & Bar | 60126751055 | 4.3 |
SOULed OUT Ampang | 60126557622 | 4.3 |
WIP Cafe & Restaurant | BSC | 60126505722 | 4.3 |
Old Shanghai | 60125261335 | 4.3 |
Cielo Rooftop – Dining and Lounge | 60123655059 | 4.3 |
BLACK Market (Changkat) | 60123042060 | 4.3 |
Sids Pub @ Plaza Damansara | 60122347576 | 4.3 |
Havana Bar & Grill | | 4.2 |
Healy Macs Irish Bar & Restaurant- Publika | 60362110127 | 4.2 |
M.O. Bar | 60323808888 | 4.2 |
Three Little Pigs & The Big Bad Wolf | 60322832270 | 4.2 |
Gypsy Bar | 60321456380 | 4.2 |
Vertigo @ Banyan Tree Kuala Lumpur | 60321131822 | 4.2 |
The Lobby Lounge | 60183063188 | 4.2 |
The Vault KL | 60124650551 | 4.2 |
The Botanist Lounge & Bar | 60327828388 | 4.1 |
Mumbai Se club | 60326947433 | 4.1 |
Heli Lounge Bar – Menara KH | 60323898861 | 4.1 |
SkyBar | 60323329888 | 4.1 |
The Social @ Bangsar | 60322822260 | 4.1 |
Snitch By The Thieves | 60322019699 | 4.1 |
The Library | 60321428000 | 4.1 |
Jann | 60320357333 | 4.1 |
A Quiet Place @ Bukit Bintang | 60127667161 | 4.1 |
WET Deck, W Kuala Lumpur | 60123479088 | 4.1 |
Finch KL | 60103080888 | 4.1 |
The Public House KL | 60327852990 | 4 |
Brussels Beer Cafe KL | 60320341800 | 4 |
Hall Of Fame Sports Bar | 60179966248 | 4 |
G-String KL | 60139386322 | 4 |
SIX | 60132811108 | 4 |
Maestro Kuala Lumpur | 60102557214 | 4 |
Arte Bar | | 3.9 |
Mai Bar | 60327231125 | 3.9 |
Red Box Plus Pavilion | 60321483322 | 3.9 |
Chocha Foodstore | 60320221100 | 3.9 |
Sky Lounge | 60196547318 | 3.9 |
XO-KL | | 3.8 |
Colonial Cafe | 60327858000 | 3.8 |
Red Box Karaoke The Gardens | 60322872211 | 3.8 |
Loud Speaker Family Karaoke @ MyTOWN | 60183999986 | 3.8 |
INNBar LaLaport | 60169336157 | 3.8 |
COLLECTION Club | | 3.7 |
Chupitos Shots Bar | | 3.6 |
The Tea Lounge | 60327858000 | 3.6 |
Pool Bar & Grill@8 , Le Meridien Kuala Lumpur | 60322637888 | 3.6 |
Blue at EQ | 60327897800 | 3.5 |
Broadway Lounge | 60321178000 | 3.5 |
M Skybar KLCC | | 3.4 |
Arte 66 Restaurant & Bar | 60362114888 | 3.3 |
The Swimming Club | 60163484845 | 3.3 |
Nadi Square, Tun Razak Exchange | |
SIX | 60322018989 | |
Sultan Lounge | 60321798966 | |
| | |
| | |
| | |
Jalan Alor | | |
Bars and Lounges Name | Phone | Rvw |
Ver | 60172969520 | 5 |
Tipsy Mutton KL | 60166661563 | 5 |
SANTAI Pool Bar and Lounge @ The RuMa | 60327780614 | 4.9 |
Sessions | 60143379116 | 4.9 |
SChOOL OF ANiMALs | 60129166719 | 4.9 |
Penrose KL | | 4.8 |
The Cove | 60321172822 | 4.8 |
Rimbar KL | 60123938179 | 4.8 |
Vermut Restaurant and Bar | 60104509280 | 4.8 |
The Verandah At The Federal Kuala Lumpur | 60321489166 | 4.7 |
Her House KL | 60177122449 | 4.7 |
Piccola Kitchen & Bar | 60129983561 | 4.7 |
Dilrubar KL | 60124118831 | 4.7 |
Canvass KL | 60123292820 | 4.7 |
Simo Potato | | 4.6 |
PS150 | 60376228777 | 4.6 |
Horizon Club Lounge | 60320322388 | 4.6 |
Don Suaz Cigar KL | 60176755334 | 4.6 |
Suzie Wong – Dinner and Show | 60172266480 | 4.6 |
Canopy Lounge Rooftop Bar KL | 60321817907 | 4.5 |
Pinchos Tapas Bar | 60321458482 | 4.5 |
The Barn Pavilion KL | 60321103223 | 4.5 |
Pahit | 60321100776 | 4.5 |
Jungle Bar & Restaurant, Changkat | 60197738965 | 4.5 |
BAAN26 Thai Seafood Restaurant & Bar | 60192220026 | 4.5 |
The Whisky Bar KL | 60127356709 | 4.5 |
STAR Bar by JIS KL | Japanese Dining Bar | 60102363815 | 4.5 |
TAP TAP – Cocktails on Tap | 4.4 |
Taps Beer Bar | | 4.4 |
Ratu Karaoke KL | 60321443232 | 4.4 |
Oasis Fun Pub | 60321441028 | 4.4 |
Palillos Yakitori Bar | 60164723635 | 4.4 |
Rockafellers Changkat | 60123586836 | 4.4 |
The Rabbit Hole | | 4.3 |
La Chica Mexican Grill Changkat | 4.3 |
Hull at The Pirates Club KL | 4.3 |
Maristar | 60323866030 | 4.3 |
Cloud 9 | 60321105799 | 4.3 |
Pisco Bar | 60179282900 | 4.3 |
Temptations Kitchen + Bar | 60176421470 | 4.3 |
Paramount Club | 60173665588 | 4.3 |
The Iron Fairies KL | 60162213612 | 4.3 |
Why Not Kitchen & Bar | 60126751055 | 4.3 |
Old Shanghai | 60125261335 | 4.3 |
Karaoke Manekineko Bukit Bintang | 60124338077 | 4.3 |
Cielo Rooftop – Dining and Lounge | 60123655059 | 4.3 |
BLACK Market (Changkat) | 60123042060 | 4.3 |
Sutraa Kitchen + Bar | | 4.2 |
Havana Bar & Grill | | 4.2 |
M.O. Bar | 60323808888 | 4.2 |
CEO Karaoke Box | 60321482600 | 4.2 |
Gypsy Bar | 60321456380 | 4.2 |
Vertigo @ Banyan Tree Kuala Lumpur | 60321131822 | 4.2 |
SIX by Saro | 60162663627 | 4.2 |
Te Amo KL | 60125211396 | 4.2 |
Rock Bottom Changkat | | 4.1 |
The Botanist Lounge & Bar | 60327828388 | 4.1 |
Heli Lounge Bar – Menara KH | 60323898861 | 4.1 |
SkyBar | 60323329888 | 4.1 |
The Library | 60321428000 | 4.1 |
Soju KL | 60321423071 | 4.1 |
Gravybaby Changkat | 60182775413 | 4.1 |
A Quiet Place @ Bukit Bintang | 60127667161 | 4.1 |
Sail Rooftop Bar | | 4 |
443 Bar Lounge | 60327738338 | 4 |
G-String KL | 60139386322 | 4 |
Bentleys Pub | 60162024623 | 3.9 |
XO-KL | | 3.8 |
Bistro 160 | 60321174160 | 3.8 |
INNBar LaLaport | 60169336157 | 3.8 |
COLLECTION Club | | 3.7 |
Boudoirz Sky Bar & Kitchen @ Ceylonz KLCC | 60122727817 | 3.7 |
Blue at EQ | 60327897800 | 3.5 |
Broadway Lounge | 60321178000 | 3.5 |
The Swimming Club | 60163484845 | 3.3 |
Private Chamber | | |
Skye Chill | 60327828388 | |
Sultan Lounge | 60321798966 | |
| | |
| | |
| | |
KLCC Park | | |
Bars and Lounges Name | Phone | Rvw |
Pool Bar & Grill | 60323828660 | 5 |
Ver | 60172969520 | 5 |
Coupe De Vin | | 4.9 |
SANTAI Pool Bar and Lounge @ The RuMa | 60327780614 | 4.9 |
Bar Mizukami | 60163016498 | 4.9 |
Sessions | 60143379116 | 4.9 |
Penrose KL | | 4.8 |
The Cove | 60321172822 | 4.8 |
Terrazza | 60143245255 | 4.8 |
BlackBull Bar | 60125270321 | 4.8 |
Marble 8 Steak House & Fine Dining Restaurant in KL | 60323866030 | 4.7 |
Her House KL | 60177122449 | 4.7 |
Piccola Kitchen & Bar | 60129983561 | 4.7 |
Canvass KL | 60123292820 | 4.7 |
PS150 | 60376228777 | 4.6 |
bara on six | 60323329888 | 4.6 |
Fuego at Troika Sky Dining | 60321620886 | 4.6 |
Coppersmith at Troika Sky Dining | 60321620886 | 4.6 |
Horizon Club Lounge | 60320322388 | 4.6 |
Suzie Wong – Dinner and Show | 60172266480 | 4.6 |
Base Camp KL | 60326023152 | 4.5 |
Marinis on 57 | 60323866030 | 4.5 |
Bar Trigona | 60323828670 | 4.5 |
Canopy Lounge Rooftop Bar KL | 60321817907 | 4.5 |
Oswego.Bar | 60321471111 | 4.5 |
Pinchos Tapas Bar | 60321458482 | 4.5 |
The Barn Pavilion KL | 60321103223 | 4.5 |
Pahit | 60321100776 | 4.5 |
Lobby Lounge, Shangri-La Hotel, Kuala Lumpur | 60320743900 | 4.5 |
The Whisky Bar KL | 60127356709 | 4.5 |
La Boca Latino Lounge, Mandarin Oriental Kuala Lumpur | 60124464588 | 4.5 |
DEEPBLUE | 60122261020 | 4.5 |
STAR Bar by JIS KL | Japanese Dining Bar | 60102363815 | 4.5 |
SO-BAR | | 4.4 |
TAP TAP – Cocktails on Tap | 4.4 |
Taps Beer Bar | | 4.4 |
Sky51 Sky Bar | 60327897777 | 4.4 |
The Lounge at Four Seasons | 60323828650 | 4.4 |
Mandarin Grill | 60323808888 | 4.4 |
Altitude @ Banyan Tree Kuala Lumpur | 60321131823 | 4.4 |
CEO Premier | 60320263288 | 4.4 |
The Dark Horse – Bar & Grill | 60193339269 | 4.4 |
Blackbyrd KL | 60126898576 | 4.4 |
The Attic Bar | 60123938627 | 4.4 |
Rockafellers Changkat | 60123586836 | 4.4 |
The Rabbit Hole | | 4.3 |
La Chica Mexican Grill Changkat | 4.3 |
Arthurs Bar & Grill, Shangri-La Hotel, Kuala Lumpur | 60327862378 | 4.3 |
M Marini Grand Caffe & Terrazza | 60323866030 | 4.3 |
Maristar | 60323866030 | 4.3 |
AQUA Restaurant & Bar | 60323808888 | 4.3 |
THIRTY8 Restaurant, Bar & Lounge | 60322039188 | 4.3 |
Mr. Chews Chino Latino Bar | 60321620886 | 4.3 |
TREC Kuala Lumpur | 60321105095 | 4.3 |
Pisco Bar | 60179282900 | 4.3 |
Paramount Club | 60173665588 | 4.3 |
Mantra Rooftop Bar and Lounge | 60173448299 | 4.3 |
The Iron Fairies KL | 60162213612 | 4.3 |
Ginza 28 Gastrobar | 60137883838 | 4.3 |
Why Not Kitchen & Bar | 60126751055 | 4.3 |
SOULed OUT Ampang | 60126557622 | 4.3 |
Cielo Rooftop – Dining and Lounge | 60123655059 | 4.3 |
BLACK Market (Changkat) | 60123042060 | 4.3 |
Havana Bar & Grill | | 4.2 |
M.O. Bar | 60323808888 | 4.2 |
Strato at Troika Sky Dining | 60321620886 | 4.2 |
Gypsy Bar | 60321456380 | 4.2 |
Vertigo @ Banyan Tree Kuala Lumpur | 60321131822 | 4.2 |
The Lobby Lounge | 60183063188 | 4.2 |
Roofino Skydining | 60122161634 | 4.2 |
The Botanist Lounge & Bar | 60327828388 | 4.1 |
Mumbai Se club | 60326947433 | 4.1 |
Heli Lounge Bar – Menara KH | 60323898861 | 4.1 |
SkyBar | 60323329888 | 4.1 |
Jann | 60320357333 | 4.1 |
WET Deck, W Kuala Lumpur | 60123479088 | 4.1 |
Gobo Upstairs Lounge & Grill | 60323329888 | 4 |
Brussels Beer Cafe KL | 60320341800 | 4 |
G-String KL | 60139386322 | 4 |
TRACE Restaurant and Bar – Element by Westin Kuala Lumpur | 60327713351 | 3.9 |
Mai Bar | 60327231125 | 3.9 |
Rooftop 25 @ Hilton Garden Inn Kuala Lumpur | 60125972776 | 3.9 |
XO-KL | | 3.8 |
INNBar LaLaport | 60169336157 | 3.8 |
COLLECTION Club | | 3.7 |
Lounge on the Park | 60321798883 | 3.7 |
Boudoirz Sky Bar & Kitchen @ Ceylonz KLCC | 60122727817 | 3.7 |
Chupitos Shots Bar | | 3.6 |
Pool Bar & Grill@8 , Le Meridien Kuala Lumpur | 60322637888 | 3.6 |
Blue at EQ | 60327897800 | 3.5 |
Broadway Lounge | 60321178000 | 3.5 |
M Skybar KLCC | | 3.4 |
The Swimming Club | 60163484845 | 3.3 |
Beer Can Thin | 60109844931 | 3 |
Private Chamber | | |
Sultan Lounge | 60321798966 | |
| | |
| | |
| | |
Menara Kuala Lumpur | | |
Bars and Lounges Name | Phone | Rvw |
Pool Bar & Grill | 60323828660 | 5 |
Ver | 60172969520 | 5 |
OMNI BAR KL | 60122896937 | 5 |
Coupe De Vin | | 4.9 |
SANTAI Pool Bar and Lounge @ The RuMa | 60327780614 | 4.9 |
Bar Mizukami | 60163016498 | 4.9 |
Sessions | 60143379116 | 4.9 |
SChOOL OF ANiMALs | 60129166719 | 4.9 |
CONTI | 60126568091 | 4.9 |
Penrose KL | | 4.8 |
The Cove | 60321172822 | 4.8 |
ZENZERO Restaurant & Wine Bar | 60320222899 | 4.8 |
Plug Bar | 60192394816 | 4.8 |
Terrazza | 60143245255 | 4.8 |
Marble 8 Steak House & Fine Dining Restaurant in KL | 60323866030 | 4.7 |
The Diamond Black | 60183703737 | 4.7 |
Her House KL | 60177122449 | 4.7 |
Vice Circa Bar | 60147262474 | 4.7 |
Piccola Kitchen & Bar | 60129983561 | 4.7 |
Rakh KL | 60129233249 | 4.7 |
Canvass KL | 60123292820 | 4.7 |
Reka:Bar | 60102878908 | 4.7 |
PS150 | 60376228777 | 4.6 |
Nicks Tikkas And Tacos (Restaurant & Bar) | 60321814545 | 4.6 |
Horizon Club Lounge | 60320322388 | 4.6 |
Suzie Wong – Dinner and Show | 60172266480 | 4.6 |
TAP TAP – Cocktail Club – Hartamas | 60129986865 | 4.6 |
Base Camp KL | 60326023152 | 4.5 |
Marinis on 57 | 60323866030 | 4.5 |
Bar Trigona | 60323828670 | 4.5 |
W1 Dining & Cocktails | 60322015045 | 4.5 |
Canopy Lounge Rooftop Bar KL | 60321817907 | 4.5 |
Pinchos Tapas Bar | 60321458482 | 4.5 |
The Barn Pavilion KL | 60321103223 | 4.5 |
Pahit | 60321100776 | 4.5 |
Lobby Lounge, Shangri-La Hotel, Kuala Lumpur | 60320743900 | 4.5 |
Coley | 60192709179 | 4.5 |
Pier 12 Seafood Tavern | 60169261317 | 4.5 |
The Whisky Bar KL | 60127356709 | 4.5 |
Franks Bar – Kuala Lumpur | 60126744860 | 4.5 |
La Boca Latino Lounge, Mandarin Oriental Kuala Lumpur | 60124464588 | 4.5 |
DEEPBLUE | 60122261020 | 4.5 |
STAR Bar by JIS KL | Japanese Dining Bar | 60102363815 | 4.5 |
SO-BAR | | 4.4 |
TAP TAP – Cocktails on Tap | 4.4 |
Taps Beer Bar | | 4.4 |
Sky51 Sky Bar | 60327897777 | 4.4 |
The Lounge at Four Seasons | 60323828650 | 4.4 |
Mandarin Grill | 60323808888 | 4.4 |
Altitude @ Banyan Tree Kuala Lumpur | 60321131823 | 4.4 |
CEO Premier | 60320263288 | 4.4 |
The Dark Horse – Bar & Grill | 60193339269 | 4.4 |
Mansion 9 | 60182858899 | 4.4 |
Blackbyrd KL | 60126898576 | 4.4 |
The Attic Bar | 60123938627 | 4.4 |
Rockafellers Changkat | 60123586836 | 4.4 |
The Rabbit Hole | | 4.3 |
La Chica Mexican Grill Changkat | 4.3 |
Arthurs Bar & Grill, Shangri-La Hotel, Kuala Lumpur | 60327862378 | 4.3 |
Maristar | 60323866030 | 4.3 |
AQUA Restaurant & Bar | 60323808888 | 4.3 |
Cloud 9 | 60321105799 | 4.3 |
TREC Kuala Lumpur | 60321105095 | 4.3 |
Wildflowers | 60320223557 | 4.3 |
Pisco Bar | 60179282900 | 4.3 |
Small Shifting Space (SSS) | 60174405591 | 4.3 |
Paramount Club | 60173665588 | 4.3 |
Mantra Rooftop Bar and Lounge | 60173448299 | 4.3 |
The Iron Fairies KL | 60162213612 | 4.3 |
Ginza 28 Gastrobar | 60137883838 | 4.3 |
Why Not Kitchen & Bar | 60126751055 | 4.3 |
SOULed OUT Ampang | 60126557622 | 4.3 |
Old Shanghai | 60125261335 | 4.3 |
Cielo Rooftop – Dining and Lounge | 60123655059 | 4.3 |
BLACK Market (Changkat) | 60123042060 | 4.3 |
dwp Bar KL | 60122402616 | 4.3 |
Sids Pub @ Plaza Damansara | 60122347576 | 4.3 |
Havana Bar & Grill | | 4.2 |
Healy Macs Irish Bar & Restaurant- Publika | 60362110127 | 4.2 |
M.O. Bar | 60323808888 | 4.2 |
Gypsy Bar | 60321456380 | 4.2 |
Vertigo @ Banyan Tree Kuala Lumpur | 60321131822 | 4.2 |
Botakliquor Bar | 60320221100 | 4.2 |
The Lobby Lounge | 60183063188 | 4.2 |
The Vault KL | 60124650551 | 4.2 |
The Botanist Lounge & Bar | 60327828388 | 4.1 |
Mumbai Se club | 60326947433 | 4.1 |
Heli Lounge Bar – Menara KH | 60323898861 | 4.1 |
SkyBar | 60323329888 | 4.1 |
The Library | 60321428000 | 4.1 |
Jann | 60320357333 | 4.1 |
Century Bar | 60162886236 | 4.1 |
A Quiet Place @ Bukit Bintang | 60127667161 | 4.1 |
WET Deck, W Kuala Lumpur | 60123479088 | 4.1 |
Brussels Beer Cafe KL | 60320341800 | 4 |
G-String KL | 60139386322 | 4 |
SIX | 60132811108 | 4 |
TRACE Restaurant and Bar – Element by Westin Kuala Lumpur | 60327713351 | 3.9 |
Mai Bar | 60327231125 | 3.9 |
Red Box Plus Pavilion | 60321483322 | 3.9 |
Sky Lounge | 60196547318 | 3.9 |
Rooftop 25 @ Hilton Garden Inn Kuala Lumpur | 60125972776 | 3.9 |
XO-KL | | 3.8 |
INNBar LaLaport | 60169336157 | 3.8 |
COLLECTION Club | | 3.7 |
Boudoirz Sky Bar & Kitchen @ Ceylonz KLCC | 60122727817 | 3.7 |
Chupitos Shots Bar | | 3.6 |
Pool Bar & Grill@8 , Le Meridien Kuala Lumpur | 60322637888 | 3.6 |
Cafe 360 | 60126604371 | 3.6 |
Blue at EQ | 60327897800 | 3.5 |
Broadway Lounge | 60321178000 | 3.5 |
M Skybar KLCC | | 3.4 |
The Swimming Club | 60163484845 | 3.3 |
Beer Can Thin | 60109844931 | 3 |
Private Chamber | | |
SIX | 60322018989 | |
Sultan Lounge | 60321798966 | |
| | |
| | |
| | |
Pavilion KL | | |
Bars and Lounges Name | Phone | Rvw |
Ver | 60172969520 | 5 |
Arthurs Storehouse Pavilion Kuala Lumpur | 60348137247 | 4.9 |
SEVEN Lobby Bar | 60327780751 | 4.9 |
SANTAI Pool Bar and Lounge @ The RuMa | 60327780614 | 4.9 |
Penrose KL | | 4.8 |
The Cove | 60321172822 | 4.8 |
Hookie Dookie Lounge & Bar | 60182288177 | 4.8 |
Yotte Koi Japanese Bar | 60172629166 | 4.8 |
Vermut Restaurant and Bar | 60104509280 | 4.8 |
TANYU Pavilion Kuala Lumpur | 60348110030 | 4.7 |
Splash | 60327738338 | 4.7 |
KBAR Karaoke Bar & Lounge | 60199069999 | 4.7 |
Piccola Kitchen & Bar | 60129983561 | 4.7 |
Dilrubar KL | 60124118831 | 4.7 |
Canvass KL | 60123292820 | 4.7 |
PS150 | 60376228777 | 4.6 |
Horizon Club Lounge | 60320322388 | 4.6 |
Suzie Wong – Dinner and Show | 60172266480 | 4.6 |
Bar Trigona | 60323828670 | 4.5 |
Canopy Lounge Rooftop Bar KL | 60321817907 | 4.5 |
Pinchos Tapas Bar | 60321458482 | 4.5 |
The Barn Pavilion KL | 60321103223 | 4.5 |
Lobby Lounge, Shangri-La Hotel, Kuala Lumpur | 60320743900 | 4.5 |
Jungle Bar & Restaurant, Changkat | 60197738965 | 4.5 |
BAAN26 Thai Seafood Restaurant & Bar | 60192220026 | 4.5 |
The Whisky Bar KL | 60127356709 | 4.5 |
Franks Bar – Kuala Lumpur | 60126744860 | 4.5 |
La Boca Latino Lounge, Mandarin Oriental Kuala Lumpur | 60124464588 | 4.5 |
STAR Bar by JIS KL | Japanese Dining Bar | 60102363815 | 4.5 |
Taps Beer Bar | | 4.4 |
Sky51 Sky Bar | 60327897777 | 4.4 |
The Lounge at Four Seasons | 60323828650 | 4.4 |
Oasis Fun Pub | 60321441028 | 4.4 |
Altitude @ Banyan Tree Kuala Lumpur | 60321131823 | 4.4 |
Beer Bank @ Wisma Lim Foo Yong KL | 60162189218 | 4.4 |
CANDY CLUB KL | 60135171359 | 4.4 |
The Attic Bar | 60123938627 | 4.4 |
Rockafellers Changkat | 60123586836 | 4.4 |
The Rabbit Hole | | 4.3 |
La Chica Mexican Grill Changkat | 4.3 |
Hull at The Pirates Club KL | 4.3 |
Bottega Lounge at EQ | 60327897777 | 4.3 |
JW Firehouse | 60327159000 | 4.3 |
Maristar | 60323866030 | 4.3 |
Farmers Bar @ Avenue K | 60321810968 | 4.3 |
La Boca Latino Restaurant and Bar, Pavilion KL | 60321489977 | 4.3 |
Cloud 9 | 60321105799 | 4.3 |
Donkey & Crow Irish Pub @ TREC KL | 60321105349 | 4.3 |
TREC Kuala Lumpur | 60321105095 | 4.3 |
Pisco Bar | 60179282900 | 4.3 |
Temptations Kitchen + Bar | 60176421470 | 4.3 |
Paramount Club | 60173665588 | 4.3 |
The Iron Fairies KL | 60162213612 | 4.3 |
Why Not Kitchen & Bar | 60126751055 | 4.3 |
Old Shanghai | 60125261335 | 4.3 |
Karaoke Manekineko Bukit Bintang | 60124338077 | 4.3 |
Cielo Rooftop – Dining and Lounge | 60123655059 | 4.3 |
BLACK Market (Changkat) | 60123042060 | 4.3 |
Sutraa Kitchen + Bar | | 4.2 |
Havana Bar & Grill | | 4.2 |
M.O. Bar | 60323808888 | 4.2 |
CEO Karaoke Box | 60321482600 | 4.2 |
Gypsy Bar | 60321456380 | 4.2 |
Quivo | 60321417711 | 4.2 |
Vertigo @ Banyan Tree Kuala Lumpur | 60321131822 | 4.2 |
Byblos Cafe & Lounge | 60321100460 | 4.2 |
The Lobby Lounge | 60183063188 | 4.2 |
SIX by Saro | 60162663627 | 4.2 |
Geo Wine Nat | 60138742399 | 4.2 |
Te Amo KL | 60125211396 | 4.2 |
The Botanist Lounge & Bar | 60327828388 | 4.1 |
Heli Lounge Bar – Menara KH | 60323898861 | 4.1 |
SkyBar | 60323329888 | 4.1 |
The Library | 60321428000 | 4.1 |
Gravybaby Changkat | 60182775413 | 4.1 |
A Quiet Place @ Bukit Bintang | 60127667161 | 4.1 |
Finch KL | 60103080888 | 4.1 |
Sail Rooftop Bar | | 4 |
443 Bar Lounge | 60327738338 | 4 |
Gobo Upstairs Lounge & Grill | 60323329888 | 4 |
Brussels Beer Cafe KL | 60320341800 | 4 |
Red Box Plus Pavilion | 60321483322 | 3.9 |
Weissbrau German Bistro and Bar | 60321420288 | 3.9 |
Na-kd Bar | | 3.8 |
Bistro 160 | 60321174160 | 3.8 |
Pavilion Diamond Lounge / Unionpay Lounge | 3.7 |
COLLECTION Club | | 3.7 |
The Brew House Life Centre, KL | 60321810028 | 3.7 |
Blue at EQ | 60327897800 | 3.5 |
Broadway Lounge | 60321178000 | 3.5 |
Sweetheart Karaoke Bar & Lounge | 60122311175 | 3.5 |
