BTS Skytrain | | |
Bars and Lounges Name | Phone | Rvw |
Eastern Elixir Social Lounge & Bar | 6624833999 | 5 |
Confirm Karaoke | 66614694765 | 5 |
FRUIT BAR – The Social Club | 66805967892 | 5 |
Oysteroom.bkk(Oyster and wine bar) | 66839644949 | 5 |
Mase.BKK | 66890075306 | 5 |
perq | 66909014299 | 5 |
Dojo bar Chatuchak Weekend market | 66922509888 | 5 |
Progress Cafe & Cocktail Bar | 66652162301 | 4.9 |
In the house Ari 5 | 66806113666 | 4.9 |
KIZZA ARINIAN | 66815527352 | 4.9 |
The Grey Area BKK | 66829204860 | 4.9 |
VIX BAR BKK | 66889191222 | 4.9 |
SUUP ARI | Bar | 66926588877 | 4.9 |
Lemonade.Date.Night | 66927898463 | 4.9 |
Abandoned Mansion (Bar/ Restaurant) Bangkok live music Sukhumvit | 6622597007 | 4.8 |
Piano Bar | 6623093939 | 4.8 |
Axis & Spin Rooftop Sky Lounge & Bar (38th floor) | 6626867000 | 4.8 |
VERDAN | 66641566996 | 4.8 |
Luigi Bangkok | 66652919928 | 4.8 |
bar DUSK | 66813091867 | 4.8 |
Eight Days A Week Homebar | 66824639561 | 4.8 |
Tang House bar | 66878089955 | 4.8 |
LIBARY BKK | 66880770808 | 4.8 |
realbkkkkkkkkkkkkkkkkkk | 66965647496 | 4.8 |
GLAMP | | 4.8 |
Den Cafe & Whisky Bar | 66617699542 | 4.7 |
The Yard Hostel Bangkok | 66653285999 | 4.7 |
Tt Rooftop Bar x Cafe | 66832312230 | 4.7 |
One Two Two Bar Club | 66837106659 | 4.7 |
BAS Living Room | 66886541010 | 4.7 |
The Grounders | 66923959556 | 4.7 |
OFTR Bar | 6620042429 | 4.6 |
The Bar at Park Hyatt Bangkok | 6620121234 | 4.6 |
Mahanakhon Bangkok Skybar | 6620858888 | 4.6 |
Firefly Bar | 6620959999 | 4.6 |
Baby Bar Bangkok | 6622797299 | 4.6 |
Aqua | 6624319498 | 4.6 |
The Stranger Bar (House of Drag Queens) | 6626329425 | 4.6 |
The Bamboo Bar | 6626599000 | 4.6 |
Bangkok Heightz Rooftop (Restaurant & Bar 39th floor) | 6626867000 | 4.6 |
Honest Mistake Bar | 66616139656 | 4.6 |
THE LOOK LOUNGE | 66617435574 | 4.6 |
Connections Bar Bangkok | 66816574321 | 4.6 |
Dok Kaew House Bar | 66863988563 | 4.6 |
Cheap Charlies Bar | 66870968444 | 4.6 |
No Bar Wine Bar | 66992297465 | 4.6 |
Cantina Italian Kitchen (Ari) | 6620385114 | 4.5 |
Sky Beach Bangkok | 6620858888 | 4.5 |
Spectrum Lounge & Bar | 6620981234 | 4.5 |
CRU Champagne | 6621006255 | 4.5 |
The Key Room No. 72 | 6621024999 | 4.5 |
Touchdown Sports bar | 6621311111 | 4.5 |
Saxophone Pub & Restaurant | 6622465472 | 4.5 |
SEEN Restaurant & Bar Bangkok | 6624319492 | 4.5 |
WHISGARS (Sukhumvit 23) | 6626644252 | 4.5 |
Glen Bar | 6626809999 | 4.5 |
Bangkok Nightlife | 66611411126 | 4.5 |
Perfect Strangers | 66813540069 | 4.5 |
Black Cabin Bar Bangkok | 66815999365 | 4.5 |
SUNRAY | 66837121062 | 4.5 |
TYPHOON | 66978936688 | 4.5 |
TEP BAR – Cultural Bar of Thailand | 66984672944 | 4.5 |
Mojjo Rooftop Lounge Bar | 6620111156 | 4.4 |
ABar Rooftop | 6620595950 | 4.4 |
Red Sky Restaurant, 55th floor at Centara Grand at centralwOrld | 6621006255 | 4.4 |
Belga Rooftop Bar & Brasserie | 6621269999 | 4.4 |
1897 Lounge | 6621629000 | 4.4 |
Live Lounge Bangkok | 6621687335 | 4.4 |
View Bangkok Rooftop Bar & Restaurant | 6622091700 | 4.4 |
The Long Bar | 6622367777 | 4.4 |
Raintree Pub | 6622457230 | 4.4 |
Three Sixty Lounge | 6624422000 | 4.4 |
Blue Sky Rooftop Restaurant & Bar at Centara Grand at Central Plaza Ladprao Bangkok | 6625411234 | 4.4 |
The Speakeasy Rooftop Bar | 6626304000 | 4.4 |
Vertigo & Moon Bar Rooftop | 6626791200 | 4.4 |
Moon Bar | 6626791200 | 4.4 |
aiya bkk | 66622545050 | 4.4 |
Cast Iron Burgerhaus | 66629200300 | 4.4 |
Blackmoon Bangkok | 66925144833 | 4.4 |
Repeat ari | 66961646065 | 4.4 |
Sky on 20 | 6620094999 | 4.3 |
RedSquare Rooftop Bar | 6620805388 | 4.3 |
ZOOM Sky Bar & Restaurant | 6622109000 | 4.3 |
Sapphire Bar & Bistro | 6622470123 | 4.3 |
Brewski | 6623023333 | 4.3 |
Scruffy Murphys Irish Pub | 6626617417 | 4.3 |
R&B Karaoke (Aree) | 6626754224 | 4.3 |
Long Play Music & Bar | 66629420338 | 4.3 |
Oglee | 66641464983 | 4.3 |
Oh! Vacoda Cafe & The Fruit Bar Club | 66805697892 | 4.3 |
Semolina : Pasta & Wine | 66814067920 | 4.3 |
feelingbar Ari | 66820552244 | 4.3 |
Good Question bkk | 66846445654 | 4.3 |
Dumbo | 66949636469 | 4.3 |
King Power Lounge : The Atlas Club | 4.3 |
Vanilla Sky Rooftop | 6620111156 | 4.2 |
AIRE BAR | 6620551234 | 4.2 |
The Lobby Lounge | 6620595999 | 4.2 |
Rendezvous Lounge | 6622540404 | 4.2 |
DJ Station | 6622664029 | 4.2 |
Eagle Nest Bar | 6626222932 | 4.2 |
WALK Rooftop Bar | 6626251234 | 4.2 |
Old Dirty | 66627306444 | 4.2 |
PEAK-A-BOO Bar | 66636978792 | 4.2 |
Shaka | 66830124495 | 4.2 |
Near Bar & Restaurant | 66935093541 | 4.2 |
TELL A STORY | 66946282394 | 4.2 |
Cat On The Roof | 66985710411 | 4.2 |
Co-Co Walk | | 4.2 |
Barracuda Rooftop Bar | 6622485511 | 4.1 |
Dee lounge And Beer Garden | 6623056000 | 4.1 |
Bar Savoy | 66632376093 | 4.1 |
MIRACLE FIRST CLASS LOUNGE (Concourse A) | 4.1 |
Porcupine Café | 6621267894 | 4 |
Lobby Lounge at Ambassador Hotel Bangkok | 6622540444 | 4 |
Nana Plaza | | 4 |
Sky Bar | 6626249555 | 3.9 |
The Roof Top Bar | 6626563000 | 3.9 |
Steve Secret Bar | 6624949179 | 3.8 |
Take A Train Rooftop Bar & Restaurant | 66863464727 | 3.7 |
THAI Royal Orchid Lounge | | 3.7 |
Levels Club & Terrace | 66823083246 | 3.6 |
Alfresco 64 | 6626249555 | 3 |
bist168 | 66616815121 | |
Dark Moon Bar | 66636145859 | |
BRUT | 66899682828 | |
| | |
| | |
| | |
Chatuchak Weekend Market | | |
Bars and Lounges Name | Phone | Rvw |
Uniek A.M. | 66653974987 | 5 |
Pour Me Another Glass | 66816528298 | 5 |
Veed n vine & Burgundy Rookies | 66845193546 | 5 |
(Bogum bar) | 66894635620 | 5 |
perq | 66909014299 | 5 |
Dojo bar Chatuchak Weekend market | 66922509888 | 5 |
Haven Cocktail Bar | 66922837010 | 5 |
Flora Saphan Khwai Bar & Cannabis Dispensary powered by 1st Class | 66964144131 | 5 |
OBEN | | 5 |
Platinum Lounge # Central Ladprao | 5 |
Lords Bangkok | 66634821111 | 4.9 |
The Grey Area BKK | 66829204860 | 4.9 |
SUUP ARI | Bar | 66926588877 | 4.9 |
Lemonade.Date.Night | 66927898463 | 4.9 |
bar DUSK | 66813091867 | 4.8 |
Helter Skelter Rest & Bar | 66870651789 | 4.7 |
Lonely Day Lonely Night | 66894635536 | 4.7 |
The Grounders | 66923959556 | 4.7 |
Baby Bar Bangkok | 6622797299 | 4.6 |
Honest Mistake Bar | 66616139656 | 4.6 |
Method To My Maddness | | 4.6 |
Root Bar | 66639391688 | 4.5 |
Perfect Strangers | 66813540069 | 4.5 |
Blue Sky Rooftop Restaurant & Bar at Centara Grand at Central Plaza Ladprao Bangkok | 6625411234 | 4.4 |
THE GARRISON BANGKOK | 66650424200 | 4.4 |
Legend Roof Bar (Official) @Phahonyothin24 | 66813764466 | 4.4 |
Reunion Social Gathering Bar & Bistro | 66945656994 | 4.4 |
YAK BAR | 66962648817 | 4.4 |
Landin Larinsura | | 4.4 |
Dumbo | 66949636469 | 4.3 |
Old Dirty | 66627306444 | 4.2 |
Budda Bar | 66812399665 | 4.2 |
Heaven & Hell Bangkok Bar | 66813300307 | 4.2 |
Cat On The Roof | 66985710411 | 4.2 |
Chum | 66822482842 | 4.1 |
Viva 8 | | 4 |
Take A Train Rooftop Bar & Restaurant | 66863464727 | 3.7 |
Lat Phrao 2 | | 3.6 |
| | |
| | |
| | |
Jim Thompson House | | |
Bars and Lounges Name | Phone | Rvw |
1901 | 6620287272 | 5 |
Rotunda | 6621629000 | 5 |
Dome Yard | 6623093939 | 5 |
Fiesta Steppe | 6626123456 | 5 |
Club Siraa | 6626539000 | 5 |
ConneXion | 6626561555 | 5 |
Top House Bangkok | 66955366553 | 5 |
Tortuga, Art and Weird Cafe | The Boardgame Bar, Izakaya Restaurant | 66956813034 | 5 |
LillaVan Cafe & Bar | | 5 |
Sorry, Im not sorry. | | 5 |
Klang Soi Bar | | 5 |
Kodo Bar | 6622153250 | 4.9 |
The Champagne Bar | 6628468851 | 4.9 |
The O.S.S Bar | 66632730719 | 4.9 |
NAZTY | 66811390089 | 4.9 |
Sip n Drip | 66922455195 | 4.9 |
Abandoned Mansion (Bar/ Restaurant) Bangkok live music Sukhumvit | 6622597007 | 4.8 |
Piano Bar | 6623093939 | 4.8 |
The Loft | 6628468851 | 4.8 |
Lost in Thaislation | 66634244923 | 4.8 |
VERDAN | 66641566996 | 4.8 |
BlueRayBar Rooftop | 66661658999 | 4.8 |
Castle Thonglor Special Lounge Bar | 66820385556 | 4.8 |
Opium Bar | 66829793950 | 4.8 |
Philtration | 66922829005 | 4.8 |
Valse.studio – dine & wine | 66923492727 | 4.8 |
Velvet Bangkok | 6622511688 | 4.7 |
Balcony Lounge and Humidor Cigar Bar | 6626560444 | 4.7 |
Authors Lounge | 6626599000 | 4.7 |
Peacock Alley | 6628468848 | 4.7 |
TAX | 66619179719 | 4.7 |
Tt Rooftop Bar x Cafe | 66832312230 | 4.7 |
Phakhaoniao Bar | 66842298795 | 4.7 |
Tai Soon Bar | 66914636465 | 4.7 |
The Oak Bar | | 4.7 |
Penthouse Bar + Grill | 6620117480 | 4.6 |
The Bar at Park Hyatt Bangkok | 6620121234 | 4.6 |
FEATLAB | 6620647055 | 4.6 |
Yao Rooftop Bar | 6620885666 | 4.6 |
Lobby Lounge at Sindhorn Kempinski Hotel Bangkok | 6620959999 | 4.6 |
Firefly Bar | 6620959999 | 4.6 |
Aqua | 6624319498 | 4.6 |
The Bamboo Bar | 6626599000 | 4.6 |
The Black Cat | 6627968888 | 4.6 |
Buddha & Pals Cafe and Jazz | 66615859283 | 4.6 |
THE LOOK LOUNGE | 66617435574 | 4.6 |
Mamashu | 66951616656 | 4.6 |
AYAR House Bar & Restaurant | 66987463691 | 4.6 |
Bar.Yard | 6620569999 | 4.5 |
Spectrum Lounge & Bar | 6620981234 | 4.5 |
CRU Champagne | 6621006255 | 4.5 |
The Living Room | 6626498353 | 4.5 |
Thaipioka | 6626626787 | 4.5 |
WHISGARS (Sukhumvit 23) | 6626644252 | 4.5 |
The Junction Pullman Bangkok King Power | 6626809999 | 4.5 |
Glen Bar | 6626809999 | 4.5 |
PRAYA BAR @ RodDeeDed BanKhunNop | 66926262662 | 4.5 |
LIT Bar & Cafe – Bangkok | 66980505088 | 4.5 |
TEP BAR – Cultural Bar of Thailand | 66984672944 | 4.5 |
The Rock Pub | 66991915666 | 4.5 |
Platinum Lounge # Central World (Fl. 6) | 4.5 |
Groove at centralwOrld | | 4.5 |
Mojjo Rooftop Lounge Bar | 6620111156 | 4.4 |
Lennons | 6620800030 | 4.4 |
COCOA XO at Centara Grand at centralwOrld | 6621006255 | 4.4 |
UNO MAS at Centara Grand at centralwOrld | 6621006255 | 4.4 |
Red Sky Restaurant, 55th floor at Centara Grand at centralwOrld | 6621006255 | 4.4 |
1897 Lounge | 6621629000 | 4.4 |
Live Lounge Bangkok | 6621687335 | 4.4 |
View Bangkok Rooftop Bar & Restaurant | 6622091700 | 4.4 |
The Long Bar | 6622367777 | 4.4 |
Three Sixty Lounge | 6624422000 | 4.4 |
BCDE (Bistro of Creative Drinking and Eating) | 6626123456 | 4.4 |
The Speakeasy Rooftop Bar | 6626304000 | 4.4 |
VIZ Lounge | 6626581000 | 4.4 |
Moon Bar | 6626791200 | 4.4 |
Diplomat Bar | 6626909244 | 4.4 |
Havana Social | 6628216111 | 4.4 |
Revolucion Cocktail | 66637852703 | 4.4 |
Maggie Choos | 66639011123 | 4.4 |
Chilling House | 66850575220 | 4.4 |
Sky on 20 | 6620094999 | 4.3 |
Chim Chim | 6622173000 | 4.3 |
Heaven Rooftop Bar & Lounge | 6622336666 | 4.3 |
Sapphire Bar & Bistro | 6622470123 | 4.3 |
First Class Lounge @ SF World Cinema | 6622688888 | 4.3 |
Brewski | 6623023333 | 4.3 |
Fireplace Grill and Bar | 6626560444 | 4.3 |
Secret Chamber (MBK) | | 4.3 |
Vanilla Sky Rooftop | 6620111156 | 4.2 |
Roadhouse Barbecue | 6622368010 | 4.2 |
Rendezvous Lounge | 6622540404 | 4.2 |
AEON Lounge @ Central World | 6624305735 | 4.2 |
WALK Rooftop Bar | 6626251234 | 4.2 |
Tichuca Rooftop Bar T-One Buidling | 66658785562 | 4.2 |
Happy Beer Garden (Thai Restaurant and Bar) | 66868823434 | 4.2 |
Chongjaroengroove | 66886922656 | 4.2 |
Co-Co Walk | | 4.2 |
Million Space Rooftop Bar & Bistro | 4.2 |
Kasikorn bank Wisdom lounge | | 4.2 |
Barracuda Rooftop Bar | 6622485511 | 4.1 |
Mustache Bangkok | 66630178555 | 4.1 |
Moonshine Bar | 66818698988 | 4.1 |
Hok Klom Pub & Restaurant | 66866688823 | 4.1 |
Hok Klom Pub & Restaurant | 66866688823 | 4.1 |
Rouge Bar | 6622091234 | 4 |
Bench and Bar | | 4 |
Skate Cafe | | 4 |
Bar@494 | 6622541234 | 3.9 |
Sky Bar | 6626249555 | 3.9 |
The Roof Top Bar | 6626563000 | 3.9 |
Spicy music and resturant | | 3.9 |
La Casa del Habano Sindhorn Kempinski | 6622528228 | 3.8 |
Paragon Platinum M Club | | 3.8 |
Oasis Pool Bar | 6626560444 | 3.7 |
Distil Bar | 6626249555 | 2.4 |
Palace Bar | 6626281111 | |
Top House Bangkok Karaoke (4F) | 66829451949 | |
Low ABV | | |
Beervana | | |
| | |
| | |
| | |
Lumpini Park | | |
Bars and Lounges Name | Phone | Rvw |
1901 | 6620287272 | 5 |
Eastern Elixir Social Lounge & Bar | 6624833999 | 5 |
ConneXion | 6626561555 | 5 |
Inside Bar Bangkok | 66655187199 | 5 |
Platinum Lounge # Central Silom Complex (Fl. 3) | 5 |
The Champagne Bar | 6628468851 | 4.9 |
The Rice Paddy | 66849057395 | 4.9 |
Bar Us | 66917218209 | 4.9 |
The Parlor | 6620858888 | 4.8 |
Axis & Spin Rooftop Sky Lounge & Bar (38th floor) | 6626867000 | 4.8 |
Throwback.bkk | 66614936266 | 4.8 |
YOU KNOW WHERE | 66638453656 | 4.8 |
VERDAN | 66641566996 | 4.8 |
Portal | 66651426000 | 4.8 |
The Riddler Wine Bar and Restaurant | 66825477005 | 4.8 |
duh! | 66929766043 | 4.8 |
Bisou Bangkok – French Restaurant | 66960255858 | 4.8 |
Glamour Go-Go Bar Patpong | | 4.8 |
Balcony Lounge and Humidor Cigar Bar | 6626560444 | 4.7 |
Le Vin bistro and wine bar | 66841962492 | 4.7 |
BAS Living Room | 66886541010 | 4.7 |
SUNDRY | 66949929562 | 4.7 |
OFTR Bar | 6620042429 | 4.6 |
Penthouse Bar + Grill | 6620117480 | 4.6 |
The Bar at Park Hyatt Bangkok | 6620121234 | 4.6 |
Ms. Jigger | 6620569999 | 4.6 |
Yao Rooftop Bar | 6620885666 | 4.6 |
Lobby Lounge at Sindhorn Kempinski Hotel Bangkok | 6620959999 | 4.6 |
The House on Sathorn | 6623444025 | 4.6 |
Aqua | 6624319498 | 4.6 |
Tap It Bangkok | 6626329000 | 4.6 |
The Stranger Bar (House of Drag Queens) | 6626329425 | 4.6 |
The Bamboo Bar | 6626599000 | 4.6 |
Connections Bar Bangkok | 66816574321 | 4.6 |
Tropic City | 66972422890 | 4.6 |
AYAR House Bar & Restaurant | 66987463691 | 4.6 |
House of HEALS | 66993366262 | 4.6 |
Bar.Yard | 6620569999 | 4.5 |
Sky Beach Bangkok | 6620858888 | 4.5 |
Spectrum Lounge & Bar | 6620981234 | 4.5 |
CRU Champagne | 6621006255 | 4.5 |
Rainforest Rooftop Bar | 6621193100 | 4.5 |
CHAR Bangkok | 6622074999 | 4.5 |
SEEN Restaurant & Bar Bangkok | 6624319492 | 4.5 |
Kai New Zealand Restaurant | 6626353800 | 4.5 |
The Living Room | 6626498353 | 4.5 |
Glen Bar | 6626809999 | 4.5 |
Charm Eatery and Bar, Sathon | 66813579602 | 4.5 |
Black Cabin Bar Bangkok | 66815999365 | 4.5 |
Craft Room Sathorn | 66822805499 | 4.5 |
Above Eleven | 66835421111 | 4.5 |
Smalls | 66896665429 | 4.5 |
Indulge Restaurant & Cocktail Bar | 66955518400 | 4.5 |
Scarlett Wine Bar & Restaurant | 66968607990 | 4.5 |
Groove at centralwOrld | | 4.5 |
Mojjo Rooftop Lounge Bar | 6620111156 | 4.4 |
Lennons | 6620800030 | 4.4 |
Red Sky Restaurant, 55th floor at Centara Grand at centralwOrld | 6621006255 | 4.4 |
Live Lounge Bangkok | 6621687335 | 4.4 |
View Bangkok Rooftop Bar & Restaurant | 6622091700 | 4.4 |
The Long Bar | 6622367777 | 4.4 |
25 Degrees Burger Bar | 6623524192 | 4.4 |
Three Sixty Lounge | 6624422000 | 4.4 |
The Speakeasy Rooftop Bar | 6626304000 | 4.4 |
Q&A BAR | 6626641445 | 4.4 |
Vertigo & Moon Bar Rooftop | 6626791200 | 4.4 |
Moon Bar | 6626791200 | 4.4 |
Up & Above Restaurant and Bar | 6626879000 | 4.4 |
Diplomat Bar | 6626909244 | 4.4 |
ANJU Korean Rooftop Bar | 6627968888 | 4.4 |
Havana Social | 6628216111 | 4.4 |
Crimson Room | 66622592525 | 4.4 |
Alt+Tap Bar | 66645654250 | 4.4 |
Le Cafe des Stagiaires – Bangkok | 66971307534 | 4.4 |
Atmos on Top Silom | 66983646528 | 4.4 |
Sky on 20 | 6620094999 | 4.3 |
The River Bar at The Peninsula Bangkok | 6620202888 | 4.3 |
Hugs Bar | 6620410457 | 4.3 |
RedSquare Rooftop Bar | 6620805388 | 4.3 |
ZOOM Sky Bar & Restaurant | 6622109000 | 4.3 |
Heaven Rooftop Bar & Lounge | 6622336666 | 4.3 |
OMalleys Irish Pub | 6622342875 | 4.3 |
Hard Rock Cafe Bangkok | 6622542594 | 4.3 |
Brewski | 6623023333 | 4.3 |
HI-SO | 6626240000 | 4.3 |
Viva Cafe Soi 8 | 6626530775 | 4.3 |
Scruffy Murphys Irish Pub | 6626617417 | 4.3 |
Vertigo TOO Sky Bar & Restaurant | 6626791200 | 4.3 |
The Cassette Sky Bar @ SO/Bangkok | 66616546666 | 4.3 |
Taproom Saladaeng | 66874602626 | 4.3 |
The Sportsman Sports Bar and Restaurant | 66970238132 | 4.3 |
Secret Chamber (MBK) | | 4.3 |
JCB Plaza Lounge Bangkok | | 4.3 |
Vanilla Sky Rooftop | 6620111156 | 4.2 |
AIRE BAR | 6620551234 | 4.2 |
The Lobby Lounge | 6620595999 | 4.2 |
Roadhouse Barbecue | 6622368010 | 4.2 |
AEON Lounge @ Central World | 6624305735 | 4.2 |
Eagle Nest Bar | 6626222932 | 4.2 |
WALK Rooftop Bar | 6626251234 | 4.2 |
The M Pub | 6626766676 | 4.2 |
Radio City | 66813829038 | 4.2 |
Mayrai @wireless Wine Bar | 66839188964 | 4.2 |
High Tide Eatery & Bar – BKK | 66954060921 | 4.2 |
Nineteens Up bar | 66966496919 | 4.2 |
Shenanigans | 66969506584 | 4.2 |
Zest Bar & Terrace | 6622078139 | 4.1 |
Barracuda Rooftop Bar | 6622485511 | 4.1 |
CRAFT (Sukhumvit 23) | 6622580541 | 4.1 |
Dee lounge And Beer Garden | 6623056000 | 4.1 |
The Red Lion English Pub Bangkok | 66821633328 | 4.1 |
Mickeys Diner BKK | 66904995158 | 4.1 |
Why Not Bar | | 4.1 |
The Club at Koi | 6621082005 | 4 |
Balcony Pub Bar | 6622355891 | 4 |
The Liquid Bar & Cafe | 6622662345 | 4 |
The View | 6626508800 | 4 |
OLearys Irish Pub Bangkok | 66924032242 | 4 |
Hotmale Club and Bar Beer | 66988284225 | 4 |
Bar@494 | 6622541234 | 3.9 |
Sky Bar | 6626249555 | 3.9 |
Local wine bar | 66614961932 | 3.9 |
True Obsession Bar | 66647504025 | 3.9 |
Alphabet Cafe&Bar | 66997599599 | 3.9 |
The Roof @ 38th Bar | | 3.9 |
MagicTable Bangkok | | 3.8 |
Kings Castle 1 | | 3.8 |
Butterflies Go-Go Bar | | 3.7 |
Tawan Bar | 6622345506 | 3.6 |
OPEN} | 6626262999 | 3.5 |
Billboard Bangkok Go-Go Bar Nana Plaza | 3.3 |
PDT Bar | | 3.1 |
The Rooftop Bar | 6621642643 | 3 |
The Glaz Bar | 6626508800 | 3 |
Pink Bar | 6626249555 | 2.8 |
Thigh Bar | 66621833072 | 2.5 |
Pool Bar | 6620885666 | |
Bar on 3 | 6623025555 | |
barCocktail | 66979985098 | |
| | |
| | |
| | |
Siam Paragon | | |
Bar and Lounges Name | Phone | Rvw |
1901 | 6620287272 | 5 |
Rotunda | 6621629000 | 5 |
Daiichi Club | 6622334807 | 5 |
Dome Yard | 6623093939 | 5 |
Fiesta Steppe | 6626123456 | 5 |
Club Siraa | 6626539000 | 5 |
ConneXion | 6626561555 | 5 |
Tortuga, Art and Weird Cafe | The Boardgame Bar, Izakaya Restaurant | 66956813034 | 5 |
Sorry, Im not sorry. | | 5 |
Kodo Bar | 6622153250 | 4.9 |
The Champagne Bar | 6628468851 | 4.9 |
Gourmet Bar | 6622098888 | 4.8 |
Piano Bar | 6623093939 | 4.8 |
The Loft | 6628468851 | 4.8 |
VERDAN | 66641566996 | 4.8 |
POXY Bar | 66941496423 | 4.8 |
Bisou Bangkok – French Restaurant | 66960255858 | 4.8 |
Balcony Lounge and Humidor Cigar Bar | 6626560444 | 4.7 |
Horizon Pool, Sindhorn Midtown Hotel Bangkok | 6627968888 | 4.7 |
Peacock Alley | 6628468848 | 4.7 |
One Two Two Bar Club | 66837106659 | 4.7 |
Le Vin bistro and wine bar | 66841962492 | 4.7 |
The Oak Bar | | 4.7 |
FEATLAB | 6620647055 | 4.6 |
Lobby Lounge at Sindhorn Kempinski Hotel Bangkok | 6620959999 | 4.6 |
Firefly Bar | 6620959999 | 4.6 |
Aqua | 6624319498 | 4.6 |
The Bamboo Bar | 6626599000 | 4.6 |
The Black Cat | 6627968888 | 4.6 |
AYAR House Bar & Restaurant | 66987463691 | 4.6 |
House of HEALS | 66993366262 | 4.6 |
Moonshine Pub and Restaurant | 6620077828 | 4.5 |
Bar.Yard | 6620569999 | 4.5 |
CRU Champagne | 6621006255 | 4.5 |
Glen Bar | 6626809999 | 4.5 |
LIT Bar & Cafe – Bangkok | 66980505088 | 4.5 |
The Rock Pub | 66991915666 | 4.5 |
Platinum Lounge # Central World (Fl. 6) | 4.5 |
Groove at centralwOrld | | 4.5 |
Mojjo Rooftop Lounge Bar | 6620111156 | 4.4 |
UNO MAS at Centara Grand at centralwOrld | 6621006255 | 4.4 |
Red Sky Restaurant, 55th floor at Centara Grand at centralwOrld | 6621006255 | 4.4 |
1897 Lounge | 6621629000 | 4.4 |
View Bangkok Rooftop Bar & Restaurant | 6622091700 | 4.4 |
Woobar | 6623444131 | 4.4 |
BCDE (Bistro of Creative Drinking and Eating) | 6626123456 | 4.4 |
The Speakeasy Rooftop Bar | 6626304000 | 4.4 |
VIZ Lounge | 6626581000 | 4.4 |
Havana Social | 6628216111 | 4.4 |
Paradise Lost | 66619301333 | 4.4 |
Chilling House | 66850575220 | 4.4 |
Sky on 20 | 6620094999 | 4.3 |
Sapphire Bar & Bistro | 6622470123 | 4.3 |
Hard Rock Cafe Bangkok | 6622542594 | 4.3 |
Chequers British Pub | 6622553993 | 4.3 |
First Class Lounge @ SF World Cinema | 6622688888 | 4.3 |
Brewski | 6623023333 | 4.3 |
Kouen Sushi Bar | Siam Square 1 | 66618957777 | 4.3 |
Kouen Sushi Bar | Siam Square 1 | 66618957777 | 4.3 |
Secret Chamber (MBK) | | 4.3 |
AEON Lounge @ Central World | 6624305735 | 4.2 |
HOBS (at Groove, CentralWorld) | 6626131322 | 4.2 |
High Tide Eatery & Bar – BKK | 66954060921 | 4.2 |
Co-Co Walk | | 4.2 |
Kasikorn bank Wisdom lounge | | 4.2 |
Barracuda Rooftop Bar | 6622485511 | 4.1 |
Hok Klom Pub & Restaurant | 66866688823 | 4.1 |
Rouge Bar | 6622091234 | 4 |
Piri Piri Flaming Grill Paragon | 6626107554 | 4 |
Bench and Bar | | 4 |
Pirate G | | 4 |
Bar@494 | 6622541234 | 3.9 |
Sky Bar | 6626249555 | 3.9 |
The Roof Top Bar | 6626563000 | 3.9 |
La Casa del Habano Sindhorn Kempinski | 6622528228 | 3.8 |
Truth or Dare Langsuan | 66832368236 | 3.8 |
Paragon Platinum M Club | | 3.8 |
Oasis Pool Bar | 6626560444 | 3.7 |
Mullis Sports Bar | 66947989586 | 3.7 |
Flute a Champagne Bollinger Bar | 6626249555 | 2.9 |
Pool Bar | 6622077777 | |
Wongnai | 6622519306 | |
Beervana | | |
| | |
| | |
| | |
Temple Of Dawn (Wat Arun) | | |
Bars and Lounges Name | Phone | Rvw |
The Lounge | 6620320888 | 5 |
ConneXion | 6626561555 | 5 |
The 3rd Floor | 66866003230 | 5 |
Stash x Melts Cannabis Rooftop Bar – Weed, Kratom & Cocktails | 66993320049 | 5 |
Platinum Lounge # Central Silom Complex (Fl. 3) | 5 |
The Champagne Bar | 6628468851 | 4.9 |
Osca & Blanco Bar and Restaurant | 66614059388 | 4.9 |
The O.S.S Bar | 66632730719 | 4.9 |
To More | 66997123707 | 4.9 |
BKK Social Club | 6620320888 | 4.8 |
The Parlor | 6620858888 | 4.8 |
Elephant Bar | 6624760022 | 4.8 |
YOU KNOW WHERE | 66638453656 | 4.8 |
Sundown | 66863642464 | 4.8 |
DOMA BAR | 66932695615 | 4.8 |
The Ordinary Bar | 66982462788 | 4.8 |
Ola Thai Tapas Bar And Cafe | 66992946868 | 4.8 |
Mischa Cheap | | 4.8 |
Lost & Found | 6624319475 | 4.7 |
Authors Lounge | 6626599000 | 4.7 |
Mahaniyom Cocktail Bar | 66616646588 | 4.7 |
TAX | 66619179719 | 4.7 |
THE SIXTH 6th | 66640787278 | 4.7 |
There Bar & Cafe | 66822577726 | 4.7 |
Tai Soon Bar | 66914636465 | 4.7 |
Samuser Rooftop Bar | 66988942878 | 4.7 |
Ku Bar | 6620676731 | 4.6 |
Stella | 6620983888 | 4.6 |
Aqua | 6624319498 | 4.6 |
Loy Nam | 6624760022 | 4.6 |
Palate Bangkok | 6626309001 | 4.6 |
The Stranger Bar (House of Drag Queens) | 6626329425 | 4.6 |
The Bamboo Bar | 6626599000 | 4.6 |
Buddha & Pals Cafe and Jazz | 66615859283 | 4.6 |
Connections Bar Bangkok | 66816574321 | 4.6 |
BARBON | 66922497261 | 4.6 |
Jam | 66935929902 | 4.6 |
