Cloud Forest |
Coffee shops Name | Phone | Rvw |
The Community – Dining & Coffee Bar | 5 |
Fox Cafe | 6588220202 | 5 |
Double Shot Coffee Kampong Bahru | 6598216865 | 4.9 |
Double Shot Coffee Shenton | 6598216865 | 4.9 |
TAG Espresso at Raffles City | 6569082343 | 4.9 |
Coffee Hive (Ocean Financial Centre) | 6596262319 | 4.9 |
Foreword Coffee Roasters @ Yong Siew Toh Conservatory of Music (NUS) | 6589490142 | 4.8 |
Finally Coffee | 6588869902 | 4.8 |
Blue Label Coffee | | 4.8 |
Finnwood | 6580321099 | 4.8 |
Apartment Coffee | | 4.7 |
Venture Drive Coffee @ NBS | | 4.7 |
Fore Coffee – Bugis Junction | 6590187861 | 4.7 |
Local Coffee People 120 Robinson | 4.6 |
Local Coffee People | 6597554275 | 4.6 |
Strangers @ Work | | 4.6 |
KYo KOHEE Singapore | | 4.6 |
Alchemist CIMB Plaza | | 4.5 |
Alchemist @ Hong Leong Building | 4.5 |
Fahrenheit Coffee Singapore | 6590495324 | 4.5 |
CoffeePlus | 6590283716 | 4.5 |
Upshot Specialty Coffee | 6592305258 | 4.5 |
Kurasu Singapore | | 4.4 |
Common Man Coffee Roasters – Stanley Street | 6568774855 | 4.4 |
Common Man Coffee Roasters – Martin Road | 6568364695 | 4.4 |
Victoria Cafe | 6581264293 | 4.4 |
6 Letter Coffee | 6562850368 | 4.4 |
Balance Coffee | 6590625726 | 4.4 |
The Clue-less Goat | 6592976960 | 4.4 |
luckin coffee – Citylink | | 4.4 |
Enchanted Cafe North Canal Road | 6588468000 | 4.4 |
KYo KOHEE Asia Square Tower 1 | | 4.3 |
Arabica Singapore Arab Street | 6596805288 | 4.3 |
Chye Seng Huat Hardware | 6562994321 | 4.3 |
Dallas Cafe & Bar | 6566887153 | 4.3 |
Dutch Colony Coffee Co. | 6569149685 | 4.3 |
Dutch Colony Coffee Co. | 6564485852 | 4.3 |
Pepper Kitchen – MBS | | 4.3 |
Coffee Hive (OG Albert Complex) | 6596262319 | 4.3 |
Four Seasons Cafe | 6590098559 | 4.3 |
Knots Cafe & Living (Paya Lebar) | 6568170383 | 4.3 |
The Autobus -Protein Bowl, Craft Beer Bar & Coffee | 6569093406 | 4.3 |
La Teh Cafe | | 4.3 |
Belle-Ville Pancake Cafe Bugis Junction | 6562555456 | 4.2 |
Five Oars Coffee Roasters | 6587842686 | 4.2 |
Baristart Coffee Singapore (Tras Street) | 6582997365 | 4.2 |
Dimbulah Cafe 137 Market St | | 4.2 |
Dutch Colony Coffee Co. | 6569044522 | 4.2 |
Group Therapy Coffee – Cross Street Exchange | 6562222554 | 4.2 |
PAUL | | 4.2 |
TWG Tea Garden at Marina Bay Sands | 6565651837 | 4.2 |
Enchanted Cafe Rangoon Road | 6588468000 | 4.2 |
Kith Cafe Millenia Walk | 6563334438 | 4.1 |
Local Coffee People | 6596658724 | 4.1 |
Joe & Dough | 6563370938 | 4.1 |
Tanamera Coffee Marina Square | 6583289568 | 4.1 |
Toast Box | 6569082392 | 4.1 |
Arabica Singapore Marina Bay Sands | 6596805288 | 4.1 |
Dimbulah Coffee | | 4.1 |
The Coffee Bean & Tea Leaf | 6563245833 | 4.1 |
The Coffee Bean & Tea Leaf | 6567648210 | 4.1 |
The Coffee Bean & Tea Leaf | 6563200411 | 4.1 |
Conservatory (Flower Dome/Cloud Forest) Gift Shop | 6564206848 | 4.1 |
Guerilla Coffee | 6569806345 | 4.1 |
Huggs Coffee | 6598169066 | 4.1 |
Xiao Mei Café | | 4.1 |
luckin coffee – Marina Square | | 4.1 |
Origin + Bloom | 6566888588 | 4.1 |
DAWN | | 4 |
Huggs Coffee | 6562839288 | 4 |
Starbucks | 6569101157 | 4 |
Starbucks Reserve | 6569101323 | 4 |
Tiong Hoe Specialty Coffee (Raffles Place) | 4 |
Toast Box | 6566367131 | 4 |
Ya Kun Kaya Toast | 6562700250 | 4 |
Bacha Coffee Fashion Avenue at The Shoppes at Marina Bay Sands | 6569541910 | 4 |
Compose Coffee | 6584687892 | 4 |
SUPPLY & DEMAND (Multi-Concept Dining Destination) | 6563360588 | 4 |
The Coffee Bean and Tea Leaf – Alexandra Retail Centre (ARC) | 6562540150 | 4 |
The Coffee Bean & Tea Leaf | 6568846058 | 4 |
Miracle Coffee | | 4 |
Starbucks | 6569933677 | 4 |
Trung Nguyen Coffee Singapore | 6597850221 | 4 |
Childrens Garden Cafe | 6564206848 | 3.9 |
Forest Darts Cafe | 6562273522 | 3.9 |
The Coffee Bean & Tea Leaf | 6562520258 | 3.9 |
luckin coffee – Suntec City | | 3.9 |
luckin coffee – Chinatown Point | | 3.9 |
Singapore Coffee | | 3.9 |
Toast Box | 6563386854 | 3.9 |
Killiney Kopitiam – Battery Road | 3.8 |
Puzzle Coffee | | 3.8 |
Neighborhood Coffee Bar | 6565189588 | 3.8 |
Toast Box | 6562260186 | 3.8 |
The Coffee Bean & Tea Leaf – Change Alley Mall | 6565920527 | 3.8 |
Dimbulah Mountain Estate Coffee | 3.7 |
J.CO Donuts & Coffee | 6568847412 | 3.7 |
Lady M @ South Beach | 6567026735 | 3.7 |
Ya Kun Family Cafe | 6562240950 | 3.7 |
Toast Box | 6562278006 | 3.6 |
Da Paolo Gastronomia – Marina Bay | 6562356708 | 3.6 |
The Coffee Bean & Tea Leaf | 6562358586 | 3.6 |
luckin coffee – 77 Robinson | | 3.6 |
PAUL | | 3.5 |
Mr. Holmes Bakehouse | 6565090195 | 3.5 |
Fun Toast | 6598204028 | 3.5 |
Coffee & Toast | 6562554360 | 3.4 |
The Coffee Bean & Tea Leaf | 6563580744 | 3.2 |
Toast Box | 6566360435 | 3.1 |
Fun Toast | | 2.9 |
The Coffee Bean & Tea Leaf | 6562503896 | 2.9 |
Five Oars Coffee Roasters | | 2.7 |
ARKTOS GELATO | 6563367988 | |
Specialty Coffee Singapore | | |
| | |
| | |
Gardens by the Bay |
Coffee shops name | Phone | Rvw |
Volks Coffee Co. | 6592230245 | 5 |
Janice Wong at the Supertree | | 5 |
Coffee Hive (Ocean Financial Centre) | 6596262319 | 4.9 |
Finnwood | 6580321099 | 4.8 |
Strangers @ Work | | 4.6 |
SPACE Cafe | 6594376563 | 4.5 |
Victoria Café | 6581264293 | 4.4 |
Dallas Cafe & Bar | 6566887153 | 4.3 |
The Coffee Bean & Tea Leaf | 6564444362 | 4.3 |
PS.Cafe One Fullerton | 6567089288 | 4.3 |
TWG Tea Garden at Marina Bay Sands | 6565651837 | 4.2 |
Kith Cafe Millenia Walk | 6563334438 | 4.1 |
Local Coffee People | 6596658724 | 4.1 |
Angelina | 6566887236 | 4.1 |
Tanamera Coffee Marina Square | 6583289568 | 4.1 |
Arabica Singapore Marina Bay Sands | 6596805288 | 4.1 |
Dimbulah Coffee | | 4.1 |
luckin coffee – Marina Square | | 4.1 |
Origin + Bloom | 6566888588 | 4.1 |
Starbucks Reserve | 6569101323 | 4 |
Starbucks | 6569101157 | 4 |
Toast Box | 6566367131 | 4 |
Bacha Coffee Fashion Avenue at The Shoppes at Marina Bay Sands | 6569541910 | 4 |
Miracle Coffee | | 4 |
Starbucks | 6569933677 | 4 |
Childrens Garden Cafe | 6564206848 | 3.9 |
R&B Tea | 6565060161 | 3.9 |
Toast Box | 6563386854 | 3.9 |
The Canopy Cafe | 6563425742 | 3.8 |
Da Paolo Gastronomia – Marina Bay | 6562356708 | 3.6 |
The Coffee Bean & Tea Leaf | 6565179828 | 3.6 |
Beanstro | 6566887001 | 3.6 |
Fun Toast | 6598204028 | 3.5 |
Coffee & Toast | 6562554360 | 3.4 |
The Coffee Academics, Marina Bay Financial Centre | 6569099490 | 3.4 |
| | |
| | |
Marina Bay |
Coffee shops Name | Phone | Rvw |
Volks Coffee Co. | 6592230245 | 5 |
Coffee Hive (Ocean Financial Centre) | 6596262319 | 4.9 |
Zerah Coffee Roasters | | 4.8 |
Finally Coffee | 6588869902 | 4.8 |
Snap Cafe | | 4.7 |
Local Coffee People | 6597554275 | 4.6 |
Alchemist CIMB Plaza | | 4.5 |
Alchemist Hong Leong Building | | 4.5 |
The Matcha Project | 6592230245 | 4.5 |
SPACE Cafe | 6594376563 | 4.5 |
Upshot Specialty Coffee | 6592305258 | 4.5 |
Tolidos Espresso Nook | 6562930382 | 4.4 |
Victoria Café | 6581264293 | 4.4 |
TWG Tea on the Bay at Marina Bay Sands | 6565351837 | 4.4 |
Addictude Marina One | 6565927652 | 4.3 |
KYŌ KOHEE Asia Square Tower 1 | 4.3 |
Arabica Singapore Arab Street | 6596805288 | 4.3 |
Dallas Cafe & Bar | 6566887153 | 4.3 |
Dimbulah Coffee | | 4.3 |
PS.Cafe One Fullerton | 6567089288 | 4.3 |
Baristart Coffee Singapore (Tras Street) | 6582997365 | 4.2 |
PAUL | | 4.2 |
TWG Tea Garden at Marina Bay Sands | 6565651837 | 4.2 |
Huggs Coffee | 6562839288 | 4.2 |
Kith Caf Millenia Walk | 6563334438 | 4.1 |
Local Coffee People | 6596658724 | 4.1 |
Angelina | 6566887236 | 4.1 |
Joe & Dough | 6563370938 | 4.1 |
Starbucks | 6569101233 | 4.1 |
Toast Box | 6563334464 | 4.1 |
Arabica Singapore Marina Bay Sands | 6596805288 | 4.1 |
Dimbulah Coffee | | 4.1 |
Guerilla Coffee | 6569806345 | 4.1 |
Xiao Mei Cafe | | 4.1 |
dal.komm COFFEE MS | | 4 |
Starbucks | 6569101145 | 4 |
Starbucks Reserve | 6569101323 | 4 |
Tiong Hoe Specialty Coffee (Raffles Place) | 4 |
Toast Box | 6566367131 | 4 |
Ya Kun Kaya Toast | 6562700250 | 4 |
Bacha Coffee Fashion Avenue at The Shoppes at Marina Bay Sands | 6569541910 | 4 |
Compose Coffee | 6584687892 | 4 |
BK Eating House | | 4 |
Miracle Coffee | | 4 |
PS.Cafe Marina Bay Sands | 6567089288 | 3.9 |
Toast Box | 6562380130 | 3.9 |
Singapore Coffee | | 3.9 |
Toast Box | 6563386854 | 3.9 |
Killiney Kopitiam – Battery Road | 3.8 |
Kopifellas | 6598778088 | 3.8 |
The Coffee Bean & Tea Leaf – Change Alley Mall | 6565920527 | 3.8 |
The Canopy Cafe | 6563425742 | 3.8 |
Joe & Dough (Marina One) | 6562829881 | 3.7 |
Toast Box | 6562278006 | 3.6 |
Da Paolo Gastronomia – Marina Bay | 6562356708 | 3.6 |
Beanstro | 6566887001 | 3.6 |
Workspace Espresso Bar – Marina Bay Financial Centre | 6565380848 | 3.5 |
PAUL | | 3.5 |
Cedele Bakery Cafe – Marina Bay Financial Centre | 6564438553 | 3.5 |
Coffee & Toast | 6562554360 | 3.4 |
The Coffee Academics, Marina Bay Financial Centre | 6569099490 | 3.4 |
Toast Box | 6566360435 | 3.1 |
Breaking Bread Cafe | 6562785775 | |
| | |
| | |
National Orchid Garden |
Coffee shops Name | Phone | Rvw |
The Coffee Bean & Tea Leaf | 6569083702 | 5 |
Aroma Coffee Frasers Tower | 6586878817 | 4.9 |
Avenue On 3 Cafe | 6596179875 | 4.8 |
Pocket by Flip Coffee Roasters | 6591041989 | 4.8 |
MOIC Cafe & Bar | | 4.8 |
Cafe de Paris | 6587180889 | 4.6 |
Cafe de Paris | 6587180889 | 4.6 |
Foreword Coffee Roasters Temasek Shophouse | 6589490142 | 4.6 |
The Community Coffee | | 4.6 |
Wah & Stevens corner | | 4.6 |
Thong Aik Coffee | 6593633337 | 4.6 |
Fahrenheit Coffee Singapore | 6590495324 | 4.5 |
Merchant Coffee Roasters | 6592363034 | 4.5 |
TAG Espresso at Takashimaya S.C. | 6569082374 | 4.5 |
Tiong Hoe Specialty Coffee (Balmoral Plaza) | 4.5 |
CoffeePlus | 6590283716 | 4.5 |
Old Hen Coffee Bar | 6563415458 | 4.5 |
Craftsmen Coffee (Holland V) | 6564631715 | 4.4 |
Go2eat | | 4.4 |
Homeground Coffee Roasters | 6582184285 | 4.4 |
M5 Coffee Singapore | 6583863011 | 4.4 |
Grace Espresso | 6585012693 | 4.4 |
Bacha Coffee ION Orchard | 6563631910 | 4.3 |
Columbus Coffee Co. | 6562536024 | 4.3 |
Glasshouse | | 4.3 |
Alchemist The Heeren | | 4.3 |
Atlas Coffeehouse | 6563142674 | 4.3 |
Chye Seng Huat Hardware | 6562994321 | 4.3 |
MICRO | bakery | 6583394133 | 4.3 |
PS.Cafe Harding Road | 6567089288 | 4.3 |
PS.Cafe Palais Renaissance | 6567089288 | 4.3 |
H&C halcyon & crane | 6597275121 | 4.3 |
Little Farms Table, Tanglin Mall | 6531636344 | 4.3 |
Botanico at The Garage | 6598311106 | 4.3 |
Five Oars Coffee Roasters | 6587842686 | 4.2 |
Baristart Coffee Singapore (Tras Street) | 6582997365 | 4.2 |
Baristart Coffee Singapore (Tras Street) | 6582997365 | 4.2 |
Dutch Colony Coffee Co. | 6569044522 | 4.2 |
Nassim Hill Bakery Bistro Bar | 6590996405 | 4.2 |
Starbucks | 6569101197 | 4.2 |
Starbucks | 6569101095 | 4.2 |
The Halia at Singapore Botanic Gardens | 6584441148 | 4.2 |
Wild Honey Mandarin Gallery | 6562353900 | 4.2 |
KILLINEY @ INTERNATIONAL BUILDING | 4.2 |
Plain Vanilla Cluny Court | 6583637615 | 4.2 |
PRAIRIE by Craftsmen (Cluny Court) | 6569729142 | 4.2 |
Gim Huat Coffeeshop | | 4.2 |
Crown Bakery & Cafe | 6564633066 | 4.2 |
HAN BING CAFÉ | 6592748808 | 4.2 |
Knots Cafe & Living (Pasir Panjang) | 6568170383 | 4.2 |
Oaks Coffee Co. | 6582862230 | 4.2 |
Tiong Bahru Bakery – Safari | 6568774876 | 4.2 |
Tanamera Coffee Tanglin Mall | 6586603712 | 4.1 |
Killiney Kopitiam – Lucky Plaza | 6567357080 | 4.1 |
PAUL | | 4.1 |
Starbucks | 6569101105 | 4.1 |
Bees Knees at The Garage | 6598153213 | 4.1 |
The Coffee Bean & Tea Leaf | 6563245833 | 4.1 |
Starbucks | 6569101089 | 4 |
1872 Clipper Tea at National Orchid Gardens Shop | 6564710090 | 4 |
Cafe Bakeaholic | 6565920552 | 4 |
The Coffee Bean and Tea Leaf – Alexandra Retail Centre (ARC) | 6562540150 | 4 |
luckin coffee – Ngee Ann City | | 4 |
luckin coffee – Ngee Ann City | | 4 |
Trung Nguyen Coffee Singapore | 6597850221 | 4 |
Childrens Garden Cafe | 6564206848 | 3.9 |
Da Paolo Gastronomia – Bukit Timah | 6564687010 | 3.9 |
Da Paolo Gastronomia – Bukit Timah | 6564687010 | 3.9 |
Starbucks | 6567364315 | 3.9 |
Nico Cafe (Wheelock) | | 3.9 |
The Coffee Bean & Tea Leaf | 6562520258 | 3.9 |
LEspresso | 6567301743 | 3.9 |
Singapore Coffee | | 3.9 |
Puzzle Coffee | | 3.8 |
The Coffee Bean & Tea Leaf | 6567772873 | 3.8 |
Crossroads Cafe | 6568314605 | 3.8 |
Hao Tian Coffee Shop | 6587385422 | 3.8 |
M&S Cafe | 6562352471 | 3.7 |
Arabica Singapore Chip Bee Gardens | 6562614516 | 3.7 |
S-11 HL43 Food House | 6564541911 | 3.6 |
The Coffee Bean & Tea Leaf | 6562358586 | 3.6 |
Food For Tots | 6563384848 | 3.5 |
Prive Botanic Gardens | 6567760777 | 3.5 |
Ya Kun Kaya Toast | | 3.5 |
Coffeesmith | 6563854979 | 3.4 |
Killiney Kopitiam Serene Centre | 6569048308 | 3.4 |
Toast Box | 6566947496 | 3.4 |
The Coffee Bean & Tea Leaf | 6563580744 | 3.2 |
Cafe O | 6562623052 | 3.1 |
Starbucks | 6569101241 | 3.1 |
Toast Box | 6567324434 | 3.1 |
Orchid Thai | 6596827824 | 3 |
Orchid Thai | 6596827824 | 1 |
Sing Hin Huat Coffee Trading | 6593584905 | |
Coffee Roasting | 6581707658 | |
| | |
| | |
Sands Skypark Observation Deck |
Coffee shops Name | Phone | Rvw |
Coffee Hive (Ocean Financial Centre) | 6596262319 | 4.9 |
SPACE Cafe | 6594376563 | 4.5 |
Dallas Cafe & Bar | 6566887153 | 4.3 |
Starbucks | 6569101193 | 4.3 |
Orange & Teal – Marina Square | 6568036516 | 4.3 |
TWG Tea Garden at Marina Bay Sands | 6565651837 | 4.2 |
Kith Cafe Millenia Walk | 6563334438 | 4.1 |
Local Coffee People | 6596658724 | 4.1 |
Angelina | 6566887236 | 4.1 |
Joe & Dough | 6563370938 | 4.1 |
Starbucks | 6569101233 | 4.1 |
Starbucks @Marina Bay Link Mall | 6569101083 | 4.1 |
Tanamera Coffee Marina Square | 6583289568 | 4.1 |
Arabica Singapore Marina Bay Sands | 6596805288 | 4.1 |
Dimbulah Coffee | | 4.1 |
luckin coffee – Marina Square | | 4.1 |
Origin + Bloom | 6566888588 | 4.1 |
Starbucks | 6569101145 | 4 |
Starbucks Reserve | 6569101323 | 4 |
Starbucks | 6569101157 | 4 |
Toast Box | 6566367131 | 4 |
Ya Kun Kaya Toast | 6562700250 | 4 |
Bacha Coffee Fashion Avenue at The Shoppes at Marina Bay Sands | 6569541910 | 4 |
Tim Hortons @ Suntec City | | 4 |
Miracle Coffee | | 4 |
Starbucks | 6569933677 | 4 |
Childrens Garden Cafe | 6564206848 | 3.9 |
R&B Tea | 6565060161 | 3.9 |
Toast Box | 6562380130 | 3.9 |
Toast Box | 6563386854 | 3.9 |
The Canopy Cafe | 6563425742 | 3.8 |
Da Paolo Gastronomia – Marina Bay | 6562356708 | 3.6 |
Beanstro | 6566887001 | 3.6 |
Fun Toast | 6598204028 | 3.5 |
Coffee & Toast | 6562554360 | 3.4 |
Toast Box | 6566360435 | 3.1 |
| | |
| | |
Singapore Botanic Gardens |
Coffee shops Name | Phone | Rvw |
1872 Clipper Tea at Tanglin Gate Gardens Shop | 6564710090 | 5 |
Pocket by Flip Coffee Roasters | 6591041989 | 4.8 |
Cowpresso Coffee Roasters Singapore | 6585508143 | 4.6 |
Merchant Coffee Roasters | 6592363034 | 4.5 |
Thus Coffee | 6593636380 | 4.5 |
Yahava Koffee Works (Singapore) | 6565547080 | 4.5 |
Living Botanica | 6591318963 | 4.4 |
M5 Coffee Singapore | 6583863011 | 4.4 |
Columbus Coffee Co. | 6562536024 | 4.3 |
Atlas Coffeehouse | 6563142674 | 4.3 |
MICRO | bakery | 6583394133 | 4.3 |
PS.Cafe Harding Road | 6567089288 | 4.3 |
State Of Affairs Thomson | 6588744657 | 4.3 |
Knots Cafe & Living (Paya Lebar) | 6568170383 | 4.3 |
Puck Provisions@CHI | 6583339499 | 4.3 |
Tiong Bahru Bakery | 6568774868 | 4.3 |
The Halia at Singapore Botanic Gardens | 6584441148 | 4.2 |
Plain Vanilla Cluny Court | 6583637615 | 4.2 |
PRAIRIE by Craftsmen (Cluny Court) | 6569729142 | 4.2 |
Gim Huat Coffeeshop | | 4.2 |
Crown Bakery & Cafe | 6564633066 | 4.2 |
HAN BING CAFÉ | 6592748808 | 4.2 |
Oaks Coffee Co. | 6582862230 | 4.2 |
Caffe Affogato | 6598456664 | 4.1 |
Starbucks | 6569101105 | 4.1 |
Bees Knees at The Garage | 6598153213 | 4.1 |
Starbucks | 6569101089 | 4 |
The Coffee Bean and Tea Leaf – Junction 8 | 6562593025 | 4 |
Knockhouse Café | 6563975564 | 4 |
Starbucks | 6569933677 | 4 |
Da Paolo Gastronomia – Bukit Timah | 6564687010 | 3.9 |
The Coffee Bean & Tea Leaf | 6562520258 | 3.9 |
Huggs Coffee | 6562839288 | 3.8 |
The Coffee Bean and Tea Leaf – AMK Hub | 6562350203 | 3.8 |
The Coffee Bean and Tea Leaf – Guthrie House | 6564683554 | 3.8 |
Simply Bread, Cluny Court | 6567632628 | 3.7 |
Arabica Singapore Chip Bee Gardens | 6562614516 | 3.7 |
The Coffee Bean & Tea Leaf | 6562358586 | 3.6 |
Food For Tots | 6563384848 | 3.5 |
Prive Botanic Gardens | 6567760777 | 3.5 |
Toast Box (Bishan) | 6563543659 | 3.5 |
Ya Kun Kaya Toast | | 3.5 |
Killiney Kopitiam Serene Centre | 6569048308 | 3.4 |
SJI Canteen | | |
Sing Hin Huat Coffee Trading | 6593584905 | |
| | |
| | |
Singapore Discovery Centre |
Coffee shops Name | Phone | Rvw |
Joya Cafe Singapore | 6589262437 | 4.7 |
Venture Drive Coffee NTU | | 4.6 |
MBK Thai Express and Beef Garden | 6592722974 | 4.6 |
Fun Toast | 6569806932 | 4.6 |
Starbucks | 6569101245 | 4.1 |
The Coffee Bean & Tea Leaf | 6567913755 | 4.1 |
Ya Kun Family Cafe | 6567928146 | 4 |
Food Master Jalan Bahar | 6597803737 | 4 |
Foodprints 24hours Coffeeshop Tuas Amenity Centre | 4 |
Soon Lee Coffee House | | 4 |
Eating House 815 | | 4 |
De Tian Coffee House Lokyang Canteen | 6562623807 | 3.9 |
NTWU Canteen | | 3.9 |
Kim San Leng Pte Ltd | 6567104733 | 3.8 |
Co-op Cafe | | 3.8 |
NTI Food Court | 6567925123 | 3.8 |
Broadway Coffeeshop 60 Gul Lane | 6562962944 | 3.7 |
Hans Cafe (FairPrice Hub) | 6567086773 | 3.7 |
Kimly Coffeeshop | 6565235366 | 3.7 |
Kian Teck Eating House | | 3.7 |
Toast Box | 6568614464 | 3.6 |
Best Coffee Pte Ltd | 6567933878 | 3.6 |
Toast Box | 6563974205 | 2.6 |
Herbal Bak Kut The | | 2.2 |
Delisnacks | 6567522123 | |
| | |
| | |
Singapore Flyer |
Coffee shops Name | Phone | Rvw |
Superlative Coffee Roasters | 6593396430 | 5 |
TAG Espresso at Raffles City | 6569082343 | 4.9 |
Supresso Coffee Gallery Singapore | 4.8 |
Zerah Coffee Roasters | | 4.8 |
Finally Coffee | 6588869902 | 4.8 |
Blue Label Coffee | | 4.8 |
Grey Area Coffee Roasters | | 4.8 |
ASK Coffee Roastery Singapore | 6588849186 | 4.8 |
Apartment Coffee | | 4.7 |
Maxi Coffee Bar | 6597767400 | 4.7 |
Narrative Coffee Stand | 6594884493 | 4.7 |
Nylon Coffee | 6562202330 | 4.7 |
Highlander Coffee Espresso Bar | 6562237102 | 4.7 |
Fraser Street Brothers | 6592310128 | 4.7 |
Local Coffee People | 6597554275 | 4.6 |
Mod Cafe | 6581387957 | 4.6 |
Strangers Work | | 4.6 |
Alchemist Hong Leong Building | | 4.5 |
Alchemist CIMB Plaza | | 4.5 |
Lobby Lounge | 6564327483 | 4.5 |
Fahrenheit Coffee Singapore | 6590495324 | 4.5 |
Liberty Coffee (Singapore) | 6563922903 | 4.5 |
Merchant Coffee Roasters | 6592363034 | 4.5 |
The Teochew Kitchenette | 6586800163 | 4.5 |
luckin coffee – Duo Galleria | | 4.5 |
Upshot Specialty Coffee | 6592305258 | 4.5 |
Kurasu Singapore | | 4.4 |
Victoria Café | 6581264293 | 4.4 |
luckin coffee – Citylink | | 4.4 |
Tachihara Coffee | 6562654108 | 4.4 |
KYŌ KOHEE Asia Square Tower 1 | 4.3 |
% Arabica Singapore Arab Street | 6596805288 | 4.3 |
Chye Seng Huat Hardware | 6562994321 | 4.3 |
Dallas Cafe & Bar | 6566887153 | 4.3 |
Chihuly Lounge | 6564345288 | 4.3 |
Starbucks | 6569101193 | 4.3 |
Coffee Hive (OG Albert Complex) | 6596262319 | 4.3 |
Commune Cafe | 6591291379 | 4.3 |
Orange & Teal – Marina Square | 6568036516 | 4.3 |
SPACE COFFEE | 6598387495 | 4.3 |
The Coffee Bean & Tea Leaf | 6564444362 | 4.3 |
KOI The | 6563369427 | 4.3 |
La Teh Cafe | | 4.3 |
Ya Kun Kaya Toast | 6565366456 | 4.3 |
Baristart Coffee Singapore (Tras Street) | 6582997365 | 4.2 |
Dimbulah Cafe 137 Market St | | 4.2 |
PAUL | | 4.2 |
PPP Coffee | 6562994321 | 4.2 |
Ya Kun Kaya Toast | | 4.2 |
TWG Tea Garden at Marina Bay Sands | 6565651837 | 4.2 |
YY Kafei Dian | 6563368813 | 4.2 |
Huggs Coffee | 6562839288 | 4.2 |
Kith Cafe Millenia Walk | 6563334438 | 4.1 |
Segafredo Zanetti Espresso | 6562226629 | 4.1 |
Tobys Estate Coffee Roasters | 6591773256 | 4.1 |
Upside Down Coffee Roaster | 6591071731 | 4.1 |
JAPAN RAIL CAFE | 6563855422 | 4.1 |
Joe & Dough | 6563370938 | 4.1 |
LOCAL COFFEE PEOPLE | 6596548026 | 4.1 |
Nanyang Old Coffee | 6562216973 | 4.1 |
Tanamera Coffee Marina Square | 6583289568 | 4.1 |
Toast Box | 6569082392 | 4.1 |
Arabica Singapore Marina Bay Sands | 6596805288 | 4.1 |
Dimbulah Coffee | | 4.1 |
The Coffee Bean & Tea Leaf | 6562230190 | 4.1 |
The Coffee Bean & Tea Leaf | 6567473951 | 4.1 |
The Coffee Bean & Tea Leaf | 6563245833 | 4.1 |
Guerilla Coffee | 6569806345 | 4.1 |
Huggs Coffee | 6598169066 | 4.1 |
luckin coffee – Marina Square | | 4.1 |
Origin + Bloom | 6566888588 | 4.1 |
Pacific Emporium | 6568268240 | 4.1 |
Coffeesmith (Suntec) | 6562547994 | 4 |
dal.komm COFFEE MS | | 4 |
DAWN | | 4 |
Huggs Coffee | 6562839288 | 4 |
Starbucks Reserve | 6569101323 | 4 |
Starbucks | 6569101157 | 4 |
The Sandwich Shop | 6563967096 | 4 |
Tiong Hoe Specialty Coffee (Raffles Place) | 4 |
Toast Box | 6566367131 | 4 |
Ya Kun Kaya Toast | 6562700250 | 4 |
Bacha Coffee Fashion Avenue at The Shoppes at Marina Bay Sands | 6569541910 | 4 |
Compose Coffee | 6584687892 | 4 |
SUPPLY & DEMAND (Multi-Concept Dining Destination) | 6563360588 | 4 |
Tim Hortons Suntec City | | 4 |
Miracle Coffee | | 4 |
Patisserie G | 6590334382 | 4 |
Trung Nguyen Coffee Singapore | 6597850221 | 4 |
Killiney Kopitiam – Lorong Telok | 6565322889 | 3.9 |
Kopi & Tarts | 6567329938 | 3.9 |
R&B Tea | 6565060161 | 3.9 |
The Providore (Raffles Place) | 6562217056 | 3.9 |
Toast Box | 6562380130 | 3.9 |
luckin coffee – Suntec City | | 3.9 |
luckin coffee – Chinatown Point | | 3.9 |
Singapore Coffee | | 3.9 |
Toast Box | 6563386854 | 3.9 |
Killiney Kopitiam – Battery Road | 3.8 |
Puzzle Coffee | | 3.8 |
Toast Box | 6562260186 | 3.8 |
The Coffee Bean & Tea Leaf – Change Alley Mall | 6565920527 | 3.8 |
The Canopy Cafe | 6563425742 | 3.8 |
Lady M South Beach | 6567026735 | 3.7 |
The Coffee Bean & Tea Leaf | 6562508173 | 3.7 |
Toast Box | 6562278006 | 3.6 |
Da Paolo Gastronomia – Marina Bay | 6562356708 | 3.6 |
Hoshino Coffee | 6568369881 | 3.6 |
Toast Box | | 3.6 |
The Coffee Bean & Tea Leaf | 6565179828 | 3.6 |
The Coffee Bean & Tea Leaf | 6562358586 | 3.6 |
The Coffee Academics Millenia Walk | 3.5 |
Aniplus Cafe | 6568150011 | 3.5 |
PAUL | | 3.5 |
Mr. Holmes Bakehouse | 6565090195 | 3.5 |
Coffee & Toast | 6562554360 | 3.4 |
Bees Knees Urban | 6592952182 | 3.3 |
Hans Cafe (Marina Square) | 6567086758 | 3.3 |
Toast Box | 6566360435 | 3.1 |
