Central Market Kuala Lumpur |
Coffee shops Name | Phone | Rvw |
Niki&Haru | | 5 |
Tanah Kuala Lumpur | 162440862 | 5 |
EST BREW (Spaces Platinium Sentral) | 173199719 | 5 |
Pico Bakery | | 5 |
Kee Nguyen Masjid Jamek | 182365540 | 5 |
B&E Coffee | 1666718 | 5 |
chaFei Wisma Central | 179750451 | 5 |
Paperplane & Coffee (Sogo KL) | | 5 |
Ci Manchi Coffee Menara Aras Raya | 162347929 | 5 |
Neurally Cafe | 11591476 | 4.9 |
Kopi Saigon – Kg Baru | 126920024 | 4.9 |
Kopi Saigon Masjid Jamek KL | 185714062 | 4.9 |
Nala Kasturi Cafe | | 4.9 |
W Cafe Menara Shell | 133052185 | 4.8 |
Zada Cafe Travelodge Chinatown Kuala Lumpur | 156929763 | 4.8 |
Ci Manchi Coffee Gusto | 126289722 | 4.8 |
Antipodean Menara Tan & Tan | 321610752 | 4.7 |
Bramble Coffee | 126286413 | 4.7 |
OPTIMIST COFFEE – BUKIT BINTANG | 4.7 |
Cafe BesKal | 198272832 | 4.7 |
Makan.Buzz cafe | 122425217 | 4.7 |
COFFEE – Q Sentral | 163347337 | 4.7 |
Cafe:in House | 127506687 | 4.6 |
Middle Lane Specialty Coffee & Eatery | 155074097 | 4.6 |
103 Coffee – Chow Kit | 1291353 | 4.6 |
AOOO Melbourne Cafe | 320223048 | 4.6 |
IJO. Matcha Kasturi Walk | 102252414 | 4.6 |
Yew Yew Coffee (Chinatown KL) | 165631233 | 4.6 |
Miss Coco Cafe | 164539968 | 4.6 |
Rawr KL Sentral | | 4.6 |
Moontree House | 320310537 | 4.5 |
Niko Neko Matcha 2.0 – Chinatown | 156498230 | 4.5 |
TheBackroom.Coffee | | 4.5 |
Kee Nguyen Wisma Central | 129717119 | 4.5 |
Cafe ETC | 320223551 | 4.5 |
Transparent Coffee | 143334521 | 4.5 |
Jao Tim | 320223897 | 4.5 |
Feeka Coffee Roasters | 321104599 | 4.4 |
Jamboo | 128919159 | 4.4 |
Pause Cafe | 328572071 | 4.4 |
Bookmark Coffee | 103571305 | 4.4 |
RL by Coffeery | 323890725 | 4.4 |
Cong Caphe (Nu Sentral) | 322763135 | 4.4 |
Kaffe 16 | 320222552 | 4.4 |
LOKL Coffee Co | 189685515 | 4.4 |
Spillstone Coffee | 182710214 | 4.3 |
Common Man Coffee Roasters – Kuala Lumpur | 377317095 | 4.3 |
Kedai Kopi Malaya KL Gateway Mall | 126658132 | 4.3 |
Starbucks Reserve Bukit Bintang Junction | 123289665 | 4.2 |
Tommy Le Baker – Kampung Attap | 102664878 | 4.2 |
Eight Ounce Coffee Co. : Suria KLCC | 376228780 | 4.2 |
Bubble Bee Cafe | 162289881 | 4.2 |
Monster. A Garden Cafe | 125548429 | 4.2 |
Beryls chocolate story | 320220713 | 4.2 |
The Coffee Bean & Tea Leaf | 322763284 | 4.2 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
Ho Kow Hainam Kopitiam | | 4.2 |
Lucy In The Sky | 320221526 | 4.2 |
Malaya Garden | 169121268 | 4.2 |
Taste of Love | 131503138 | 4.2 |
Merchants Lane | 320221736 | 4.2 |
Pandan Republic | 102217296 | 4.1 |
San Fransisco Coffee NU Sentral | 323000018 | 4.1 |
Capitol Cafe | 321105591 | 4.1 |
Luckbros Kopi – Petaling Street | 126108856 | 4.1 |
The Coffee Bean & Tea Leaf | 321815618 | 4.1 |
leaf & co. cafe | 320202220 | 4.1 |
Gigi Coffee Berjaya Times Square | 4.1 |
V88 Chinatown | Vintage 1988 | 159827882 | 4.1 |
ZUS Coffee – Masjid Jamek (Jalan Tun Perak) | 128161340 | 4.1 |
Gloria Jeans Coffees Menara 1 Sentrum | 127131615 | 4 |
Mingle Cafe | 109152432 | 4 |
The Coffee Bean & Tea Leaf | 3220133 | 4 |
Ali, Muthu & Ah Hock Jalan Balai Polis | 320223588 | 4 |
Piccadilly Cafe | 320221102 | 4 |
Gigi Coffee Dayabumi Complex | | 4 |
Stellar Coffee KL | | 4 |
Tealive LRT Pasar Seni | 361518581 | 4 |
Costa Express Coffee LRT Pasar Seni | 4 |
San Francisco Coffee Suria KLCC | 323827322 | 3.9 |
Colonial Cafe | 327858000 | 3.8 |
Arabica Pavilion Kuala Lumpur | 321106911 | 3.7 |
DOUTOR COFFEE | 127486935 | 3.6 |
Costa Coffee – Nu Sentral | 162303051 | 3.5 |
Gloria Jeans Coffees Kuala Lumpur City Centre | 3.5 |
Hometown Hainan Coffee Low Yat Plaza | 3.4 |
Costa Coffee Store – Q Sentral | 162303413 | 3.4 |
Gigi Coffee (Nu Sentral) | 361436333 | 3.4 |
Secret Recipe Central Market | 328563645 | 3.3 |
Gigi Coffee Sogo KL | | 2.5 |
| | |
| | |
Islamic Arts Museum Malaysia |
Coffee shops Name | Phone | Rvw |
Niki&Haru | | 5 |
Tanah Kuala Lumpur | 162440862 | 5 |
Guddtazz Coffee Cafe – GCC | 192614786 | 5 |
EST BREW (Spaces Platinium Sentral) | 173199719 | 5 |
Medium Coffee | | 5 |
Kee Nguyen Masjid Jamek | 182365540 | 5 |
B&E Coffee | 1666718 | 5 |
Malaysia Singapore Coffee Shop Proprietors | 320321055 | 5 |
Paperplane & Coffee (Sogo KL) | | 5 |
Ci Manchi Coffee Menara Aras Raya | 162347929 | 5 |
Neurally Cafe | 11591476 | 4.9 |
Hi Tea Malaysia | 320225121 | 4.9 |
Kopi Saigon Masjid Jamek KL | 185714062 | 4.9 |
Nala Kasturi Cafe | | 4.9 |
Taguwa Kafe | 169928504 | 4.9 |
Sanctuary Coffee KL | 1736697 | 4.8 |
Zada Cafe Travelodge Chinatown Kuala Lumpur | 156929763 | 4.8 |
Antipodean Menara Tan & Tan | 321610752 | 4.7 |
La Rica Coffee | | 4.7 |
OPTIMIST COFFEE – BUKIT BINTANG | 4.7 |
Antipodean Atria | 377328594 | 4.7 |
M Coffee House (formerly Know as Marble Arch) | 326939333 | 4.7 |
Bricks Factory Cafe | 322743023 | 4.7 |
Makan.Buzz cafe | 122425217 | 4.7 |
COFFEE – Q Sentral | 163347337 | 4.7 |
Haagen-Dazs | 322763853 | 4.7 |
BNM Museum and Art Gallery | | 4.7 |
Cafe:in House | 127506687 | 4.6 |
103 Coffee – Chow Kit | 1291353 | 4.6 |
Niko Neko Matcha 1.5 – Bangsar | 156482490 | 4.6 |
IJO. Matcha Kasturi Walk | 102252414 | 4.6 |
Yew Yew Coffee (Chinatown KL) | 165631233 | 4.6 |
OCoffee Club Atelier Kinokuniya, KLCC | 321628292 | 4.6 |
Addict Coffee | 105494131 | 4.6 |
HWC Coffee – Nu Sentral | 109224755 | 4.6 |
Moontree House | 320310537 | 4.5 |
TheBackroom.Coffee | | 4.5 |
Cafe ETC | 320223551 | 4.5 |
Q Cup Café | 321130320 | 4.5 |
Transparent Coffee | 143334521 | 4.5 |
Natural Moo Products Sdn. Bhd. | 123342221 | 4.5 |
Feeka Coffee Roasters | 321104599 | 4.4 |
Pause Cafe | 328572071 | 4.4 |
Cong Caphe (Nu Sentral) | 322763135 | 4.4 |
Await Cafe | 395432508 | 4.4 |
Kaffe 16 | 320222552 | 4.4 |
LOKL Coffee Co | 189685515 | 4.4 |
BEAN BROTHERS KL | | 4.3 |
Kedai Kopi Malaya KL Gateway Mall | 126658132 | 4.3 |
Art Cacao | | 4.3 |
Ephesus Cafe – The Linc | | 4.3 |
Rush Roastery (Menara Kembar Bank Rakyat, Bangsar) | 154228090 | 4.3 |
Tommy Le Baker – Kampung Attap | 102664878 | 4.2 |
Coffee Stain | 192803990 | 4.2 |
Eight Ounce Coffee Co. : Suria KLCC | 376228780 | 4.2 |
Monster. A Garden Cafe | 125548429 | 4.2 |
Beryls chocolate story | 320220713 | 4.2 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
The Coffee Bean & Tea Leaf | 322763284 | 4.2 |
Ho Kow Hainam Kopitiam | | 4.2 |
Lucy In The Sky | 320221526 | 4.2 |
Malaya Garden | 169121268 | 4.2 |
Taste of Love | 131503138 | 4.2 |
Merchants Lane | 320221736 | 4.2 |
Pandan Republic | 102217296 | 4.1 |
San Fransisco Coffee NU Sentral | 323000018 | 4.1 |
Kedai Kopi Malaya Mid Valley Megamall | 132346595 | 4.1 |
Luckbros Kopi – Petaling Street | 126108856 | 4.1 |
The Coffee Bean & Tea Leaf | 3222811 | 4.1 |
leaf & co. cafe | 320202220 | 4.1 |
ZUS Coffee – Masjid Jamek (Jalan Tun Perak) | 128161340 | 4.1 |
PODs The Backpackers Home & Cafe, Kuala Lumpur. | 3227858 | 4 |
POKOK KL Cafe | 384081811 | 4 |
Gloria Jeans Coffees Menara 1 Sentrum | 127131615 | 4 |
POMPS CAFE | | 4 |
Wang Fatt Hainan Coffee | | 4 |
Mingle Cafe | 109152432 | 4 |
Ali, Muthu & Ah Hock Jalan Balai Polis | 320223588 | 4 |
Piccadilly Cafe | 320221102 | 4 |
Gigi Coffee Dayabumi Complex | | 4 |
Stellar Coffee KL | | 4 |
Tealive LRT Pasar Seni | 361518581 | 4 |
Costa Express Coffee LRT Pasar Seni | 4 |
Colonial Cafe | 327858000 | 3.8 |
Kenangan Coffee Nu Sentral | 193777508 | 3.8 |
The Orchid Conservatory | 327858000 | 3.8 |
The Coffee Academics Pavilion Kuala Lumpur | 255088735 | 3.8 |
Arabica Pavilion Kuala Lumpur | 321106911 | 3.7 |
The Coffee Bean & Tea Leaf | 321814516 | 3.7 |
Gloria Jeans Coffees Kuala Lumpur City Centre | 3.5 |
OLDTOWN White Coffee Nu Sentral | 322761886 | 3.5 |
Costa Coffee Store – Q Sentral | 162303413 | 3.4 |
Gigi Coffee (Nu Sentral) | 361436333 | 3.4 |
Gloria Jeans Coffees Menara Berkember Bank Rakyat | 3.3 |
Oro Cafe | 322642264 | 3.3 |
Latitude 03 , Le Moridien Kuala Lumpur | 322637888 | 3.2 |
Gigi Coffee Sogo KL | | 2.5 |
ZUS Coffee – Nu Sentral Mall | 128161340 | 2.5 |
kedai sederhana | 177997503 | |
| | |
| | |
Jalan Alor |
Coffee shops Name | Phone | Rvw |
BEAN BROTHERS BB – An Espresso Bar | 4.7 |
VCR | 321102330 | 4.4 |
Neurally Cafe | 11591476 | 4.9 |
Starbucks Reserve Bukit Bintang Junction | 123289665 | 4.2 |
Tanah Kuala Lumpur | 162440862 | 5 |
Hometown Hainan Coffee Low Yat Plaza | 3.4 |
Jamaica Blue Robertson | 320224385 | 4.2 |
OPTIMIST COFFEE – BUKIT BINTANG | 4.7 |
Arabica Pavilion Kuala Lumpur | 321106911 | 3.7 |
Lost x Found Cafe | 132336637 | 4.7 |
Capitol Cafe | 321105591 | 4.1 |
Feeka Coffee Roasters | 321104599 | 4.4 |
Solace Bukit Bintang | 111066200 | 4.8 |
Papercup | 131707292 | 5 |
Miss Coco Cafe | 164539968 | 4.7 |
RL by Coffeery | 323890725 | 4.4 |
Three Years Old Cafe | 321106666 | 4.4 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
The Coffee Bean & Tea Leaf | 321103675 | 4.1 |
Come True Cafe | | 4 |
Q Cup Cafe | 321130320 | 4.5 |
Gigi Coffee Berjaya Times Square | 4.1 |
Gigi Coffee (Pavilion KL) | 361436333 | 3.6 |
illy Caffe Pavilion Kuala Lumpur | 149259749 | 4.2 |
The Coffee Academics Pavilion Kuala Lumpur | 255088735 | 3.8 |
| | |
| | |
KLCC Park |
Coffee shops Name | Phone | Rvw |
Neurally Cafe | 11591476 | 4.9 |
Nobile Coffee and Tea_Naza Tower | 165275055 | 4.9 |
Coffee Up | 128733886 | 4.9 |
Blitz X Colony KLCC | 168426778 | 4.9 |
BEAN BROTHERS Menara Maxis KLCC | 4.8 |
Ci Manchi Coffee Gusto | 126289722 | 4.8 |
ZUS Coffee – Sapura Lot 91 KLCC | 128161430 | 4.8 |
Bramble Coffee | 126286413 | 4.7 |
OPTIMIST COFFEE – BUKIT BINTANG | 4.7 |
Lost x Found Cafe | 132336637 | 4.7 |
Gigi Coffee Diner KLCC Lot 91 | | 4.7 |
Cafe:in House | 127506687 | 4.6 |
Middle Lane Specialty Coffee & Eatery | 155074097 | 4.6 |
Optimist Coffee – Ampang Park | | 4.6 |
After One KL | 321810436 | 4.6 |
OCoffee Club Atelier Kinokuniya, KLCC | 321628292 | 4.6 |
ZUS Coffee – Suria KLCC | 128161340 | 4.6 |
San Francisco Coffee Menara PNB | 323805433 | 4.5 |
Blackbixon Cafe & Restaurant – Jalan Inai | 173950321 | 4.5 |
TheBackroom.Coffee | | 4.5 |
Kee Nguyen Wisma Central | 129717119 | 4.5 |
VCR | 321102330 | 4.4 |
chaFei Wisma Cosway | 129818807 | 4.4 |
DÔME (Suria KLCC) | 122241735 | 4.4 |
Ra-Ft Cafe / Bistro Binjai 8 | Coffee Roasters | 321811091 | 4.4 |
Feeka Coffee Roasters | 321104599 | 4.4 |
Nadeje Suria KLCC | 321813975 | 4.4 |
RL by Coffeery | 323890725 | 4.4 |
The Loaf & Coffee | 321813071 | 4.4 |
The Lounge at Four Seasons | 323828650 | 4.4 |
Cafe Mesra – MRT Ampang Park | | 4.4 |
BEAN BROTHERS KL | | 4.3 |
Cong Caphe The Starhill | | 4.3 |
Salon Du Chocolat – KLCC | 321816767 | 4.3 |
Bacha Coffee – Suria KLCC | 323328888 | 4.3 |
HWC Coffee – Pavilion Kuala Lumpur | 321102225 | 4.3 |
HWC Coffee – Avenue K | 321813396 | 4.3 |
KopiAbi | 110213438 | 4.3 |
M Marini Grand Caffe & Terrazza | 3238630 | 4.3 |
Ephesus Cafe – The Linc | | 4.3 |
Gigi Coffee MRT Ampang Park | | 4.3 |
illy Caffe Platinum Park | 156407314 | 4.3 |
Eight Ounce Coffee Co. : Suria KLCC | 376228780 | 4.2 |
Kenny Hills Coffee, KLCC | 321818816 | 4.2 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
illy Caffe – Pavilion Kuala Lumpur | 149259749 | 4.2 |
Merchants Lane | 320221736 | 4.2 |
KOI The KLCC | 348114803 | 4.2 |
Capitol Cafe | 321105591 | 4.1 |
The Coffee Bean & Tea Leaf | 321103675 | 4.1 |
FEEKA by the Park | 321811501 | 4.1 |
San Francisco Coffee KLCC Tower 3 | 323000972 | 4 |
Stellar Coffee KL | | 4 |
Dunkin Suria KLCC | 321620052 | 3.9 |
San Francisco Coffee Suria KLCC | 323827322 | 3.9 |
Kenangan Coffee KLCC | | 3.8 |
Lounge on the Park | 321798883 | 3.8 |
Starbucks – Suria KLCC | 3218112 | 3.8 |
% Arabica Pavilion Kuala Lumpur | 321106911 | 3.7 |
The Coffee Bean & Tea Leaf | 321814516 | 3.7 |
Gigi Coffee (Pavilion KL) | 361436333 | 3.6 |
Gong Cha Suria KLCC | 321622328 | 3.6 |
OBriens Irish Sandwich Cafe Suria KLCC | 125035722 | 3.5 |
Secret Recipe Suria KLCC | 321612719 | 3.5 |
Tealive Avenue K | 361445581 | 3.5 |
Parkview Cafe | 323332868 | 3 |
Bungkus Kaw Kaw Avenue K | | 2.9 |
Bask Bear Supreme KLCC | | 2.6 |
Tealive KLCC Cold Storage | | 2.3 |
Tealive KL Convention Centre, KL | 1.2 |
Robica Cafe Stonor | 111300771 | |
Bohemia Coffee Bar | 321471111 | |
Cipz Cafe | 199995353 | |
| | |
| | |
Menara Kuala Lumpur |
Coffee shops Name | Phone | Rvw |
San Francisco Coffee Menara Keck Seng | 323301528 | 5 |
Tanah Kuala Lumpur | 162440862 | 5 |
B&E Coffee | 1666718 | 5 |
Tea Thambi Original and pure Indian Tea | 183900171 | 5 |
Neurally Cafe | 11591476 | 4.9 |
H.E. Butter | 162145355 | 4.9 |
Nobile Coffee and Tea_Naza Tower | 165275055 | 4.9 |
Coffee Up | 128733886 | 4.9 |
Nala Kasturi Cafe | | 4.9 |
Rush Roastery (Menara Etiqa, Bangsar) | 154199291 | 4.9 |
OCoffee Club Atelier Menara Hap Seng | 320222396 | 4.9 |
W Cafe Menara Shell | 133052185 | 4.8 |
BEAN BROTHERS Menara Maxis KLCC | 4.8 |
Ci Manchi Coffee Gusto | 126289722 | 4.8 |
Antipodean Menara Tan & Tan | 321610752 | 4.7 |
Bramble Coffee | 126286413 | 4.7 |
Lost x Found Cafe | 132336637 | 4.7 |
Seeds Origin – Healthy Food Cafe Kuala Lumpur | 123380873 | 4.7 |
Makan.Buzz cafe | 122425217 | 4.7 |
Miss Coco Cafe | 164539968 | 4.7 |
Pronto Coffee | Menara KL33 | 327134440 | 4.7 |
{ X } COFFEE – Q Sentral | 163347337 | 4.7 |
Cafe:in House | 127506687 | 4.6 |
Middle Lane Specialty Coffee & Eatery | 155074097 | 4.6 |
Optimist Coffee – Ampang Park | | 4.6 |
103 Coffee – Chow Kit | 1291353 | 4.6 |
103 Coffee – Chow Kit | 1291353 | 4.6 |
OCoffee Club Atelier KL Citywalk | 321102852 | 4.6 |
OCoffee Club Atelier Kinokuniya, KLCC | 321628292 | 4.6 |
ZUS Coffee – Suria KLCC | 128161340 | 4.6 |
Gavel Coffee Kitchen Craft beers | 3229627 | 4.5 |
TheBackroom.Coffee | | 4.5 |
Richiamo Coffee Jakel Mall | 123208085 | 4.5 |
Costa Coffee Store – Menara IQ TRX | 4.5 |
chaFei Wisma Cosway | 129818807 | 4.4 |
Ra-Ft Cafe / Bistro Binjai 8 | Coffee Roasters | 321811091 | 4.4 |
Feeka Coffee Roasters | 321104599 | 4.4 |
RL by Coffeery | 323890725 | 4.4 |
Three Years Old Cafe | 321106666 | 4.4 |
Dee Coffee Malaysia | 163110667 | 4.4 |
STG.Deli+Cafe VIDA | 327113116 | 4.4 |
Kaffe 16 | 320222552 | 4.4 |
LOKL Coffee Co | 189685515 | 4.4 |
San Francisco Coffee Menara UOA | 328599080 | 4.3 |
PULP | 322013650 | 4.3 |
San Francisco Coffee Menara Citibank | 323011462 | 4.3 |
Spillstone Coffee | 182710214 | 4.3 |
TTL Menara Boustead | 320223553 | 4.3 |
Common Man Coffee Roasters – Kuala Lumpur | 377317095 | 4.3 |
Kedai Kopi Malaya KL Gateway Mall | 126658132 | 4.3 |
M Marini Grand Caffe & Terrazza | 3238630 | 4.3 |
Rush Roastery (Menara Kembar Bank Rakyat, Bangsar) | 154228090 | 4.3 |
Starbucks Menara Olympia | 328569105 | 4.3 |
The Coffee Bean & Tea Leaf | 320220359 | 4.3 |
Yew Yew Coffee (LaLaport) | | 4.3 |
Frank Laurent Coffee Roasters (Menara Public Gold) | 42955370 | 4.3 |
Starbucks Reserve Bukit Bintang Junction | 123289665 | 4.2 |
Eight Ounce Coffee Co. : Suria KLCC | 376228780 | 4.2 |
Kenny Hills Coffee, KLCC | 321818816 | 4.2 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
Merchants Lane | 320221736 | 4.2 |
Merchants Lane | 320221736 | 4.2 |
The Executive Coffee | 320222203 | 4.1 |
Pandan Republic | 102217296 | 4.1 |
San Fransisco Coffee NU Sentral | 323000018 | 4.1 |
San Francisco Coffee St. Mary Place | 323003838 | 4.1 |
Capitol Cafe | 321105591 | 4.1 |
FEEKA by the Park | 321811501 | 4.1 |
leaf & co. cafe | 320202220 | 4.1 |
ZUS Coffee – Masjid Jamek (Jalan Tun Perak) | 128161340 | 4.1 |
San Francisco Coffee KLCC Tower 3 | 323000972 | 4 |
San Francisco Coffee Menara AIA | 323021566 | 4 |
Mingle Cafe | 109152432 | 4 |
The Coffee Bean & Tea Leaf | | 4 |
Come True Cafe | | 4 |
Piccadilly Cafe | 320221102 | 4 |
Gigi Coffee Dayabumi Complex | | 4 |
Stellar Coffee KL | | 4 |
San Francisco Coffee Suria KLCC | 323827322 | 3.9 |
Kenangan Coffee KLCC | | 3.8 |
Lounge on the Park | 321798883 | 3.8 |
The Coffee Academics Pavilion Kuala Lumpur | 255088735 | 3.8 |
Arabica Pavilion Kuala Lumpur | 321106911 | 3.7 |
DOUTOR COFFEE | 127486935 | 3.6 |
Gigi Coffee (Pavilion KL) | 361436333 | 3.6 |
Kenangan Coffee Pavilion KL | | 3.6 |
ZUS Coffee – Binjai 8 Premium SOHO | 128161340 | 3.6 |
Gloria Jeans Coffees Kuala Lumpur City Centre | 3.5 |
Hometown Hainan Coffee Low Yat Plaza | 3.4 |
Costa Coffee Store – Q Sentral | 162303413 | 3.4 |
Gigi Coffee (Nu Sentral) | 361436333 | 3.4 |
ZUS Coffee – Menara Worldwide | 128161340 | 3.4 |
San Francisco Coffee Menara TM | 322420264 | 3.3 |
Gloria Jeans Coffees Menara Berkember Bank Rakyat | 3.3 |
San Francisco Coffee Menara Prudential | 327710995 | 3 |
Workholic Menara Citibank | 123309856 | 3 |
Hometown Hainan Coffee Quill City Mall | 3220788 | 2.9 |
Bungkus Kaw Kaw Avenue K | | 2.9 |
Gigi Coffee Sogo KL | | 2.5 |
Gigi Coffee Sogo KL | | 2.5 |
Starbucks Menara Exchange 106 TRX | 2.3 |
Big Apple Donuts & Coffee Berjaya Times Square | 1 |
| | |
| | |
National Mosque (Masjid Negara) |
Coffee shops Name | Phone | Rvw |
Tanah Kuala Lumpur | 162440862 | 5 |
A Good Cup (Cafe) | 176139690 | 5 |
Medium Coffee | | 5 |
Neurally Cafe | 11591476 | 4.9 |
Kopi Saigon – Kg Baru | 126920024 | 4.9 |
Kopi Saigon Masjid Jamek KL | 185714062 | 4.9 |
Nala Kasturi Cafe | | 4.9 |
No.10 Cafe | 193013941 | 4.9 |
The Vocation | 322019887 | 4.9 |
BEAN BROTHERS Menara Maxis KLCC | 4.8 |
Sanctuary Coffee KL | 1736697 | 4.8 |
JUSU MILK BAR | | 4.8 |
Antipodean Cafe Bangsar | 322820411 | 4.7 |
Antipodean Menara Tan & Tan | 321610752 | 4.7 |
La Rica Coffee | | 4.7 |
M Coffee House (formerly Know as Marble Arch) | 326939333 | 4.7 |
BASK. | 1267823 | 4.7 |
Drip Loft ( Relx / Elf Bar / Nanostix ) | 102348936 | 4.7 |
Cafe:in House | 127506687 | 4.6 |
EL&N London – Pavilion KL | | 4.6 |
103 Coffee – Chow Kit | 1291353 | 4.6 |
First Step Coffee Malaysia | 362111769 | 4.6 |
Niko Neko Matcha 1.5 – Bangsar | 156482490 | 4.6 |
After One KL | 321810436 | 4.6 |
Yew Yew Coffee (Chinatown KL) | 165631233 | 4.6 |
Crema | 3221299 | 4.6 |
Molten Chocolate Cafe (Lot 10) | 321101796 | 4.6 |
Niko Neko Matcha 2.0 – Chinatown | 156498230 | 4.5 |
Wizards at Tribeca | 156234990 | 4.5 |
TheBackroom.Coffee | | 4.5 |
One Half Coffee Roastery | | 4.5 |
The Hub Coffee Roaster The Exchange 106 TRX | 129868051 | 4.5 |
Cafe ETC | 320223551 | 4.5 |
Q Cup Café | 321130320 | 4.5 |
Base Camp KL | 3223152 | 4.5 |
Transparent Coffee | 143334521 | 4.5 |
The Rabbit Hole | | 4.4 |
Feeka Coffee Roasters | 321104599 | 4.4 |
Jamboo | 128919159 | 4.4 |
Pause Cafe | 328572071 | 4.4 |
Three Years Old Cafe | 321106666 | 4.4 |
Cong Caphe (Nu Sentral) | 322763135 | 4.4 |
So Moreish Cafe | 189696261 | 4.4 |
Kaffe 16 | 320222552 | 4.4 |
LOKL Coffee Co | 189685515 | 4.4 |
KLCG Confectionery & Bakery Dataran Merdeka | 123893907 | 4.3 |
The Sum Kopi HQ | 183800139 | 4.3 |
Cong Caphe The Starhill | | 4.3 |
Eight Ounce Coffee Co. : The Gardens Mall | 376228780 | 4.3 |
PULP | 322013650 | 4.3 |
Common Man Coffee Roasters – Kuala Lumpur | 377317095 | 4.3 |
Quack | 169891438 | 4.3 |
Todays by Dalton Pudu KL | 166106282 | 4.3 |
Kedai Kopi Malaya KL Gateway Mall | 126658132 | 4.3 |
M Marini Grand Caffe & Terrazza | 3238630 | 4.3 |
Ephesus Cafe – The Linc | | 4.3 |
ALLO by The Owls Cafe | 176369953 | 4.3 |
He & She Coffee | | 4.3 |
Cafe Superfluous | 1203073 | 4.2 |
Coffee Stain | 192803990 | 4.2 |
Eight Ounce Coffee Co. : Suria KLCC | 376228780 | 4.2 |
The Coffee Bean & Tea Leaf | 186311833 | 4.2 |
Ho Kow Hainam Kopitiam | | 4.2 |
Lucy In The Sky | 320221526 | 4.2 |
Merchants Lane | 320221736 | 4.2 |
Lisettes Cafe & Bakery Bangsar | 322017772 | 4.2 |
RGB Coffee at the Bean Hive | 321811329 | 4.2 |
The Executive Coffee | 320222203 | 4.1 |
He & She Coffee | 147017024 | 4.1 |
ALTA Cafe Bangsar | 322010725 | 4.1 |
DoME (Pavilion Kuala Lumpur) | 162299483 | 4.1 |
SINCE 18S | 123223793 | 4.1 |
Capitol Cafe | 321105591 | 4.1 |
Kedai Kopi Malaya Mid Valley Megamall | 132346595 | 4.1 |
Chye Seng Foo Coffee Shop (Pet Friendly Cafe) | 163494931 | 4.1 |
leaf & co. cafe | 320202220 | 4.1 |
DoME (The Gardens Mall) | 3228333 | 4 |
Whisk Coffee & Pantry 163 Retail Park | 364196538 | 4 |
Old China Cafe | 320725915 | 4 |
PODs The Backpackers Home & Cafe, Kuala Lumpur. | 3227858 | 4 |
POKOK KL Cafe | 384081811 | 4 |
Wang Fatt Hainan Coffee | | 4 |
Mingle Cafe | 109152432 | 4 |
Come True Cafe | | 4 |
AKa Cafe | | 4 |
Ali, Muthu & Ah Hock Jalan Balai Polis | 320223588 | 4 |
Piccadilly Cafe | 320221102 | 4 |
If Only Restaurant | 172882243 | 4 |
Nourish by Kenny Hills Bakers | 122616990 | 4 |
Ralphs Coffee – Pavilion Kuala Lumpur | 321106908 | 4 |
Stellar Coffee KL | | 4 |
Bricks and Bread KL | 178879308 | 3.9 |
Huckleberry Bangsar Shopping Centre | 320110066 | 3.9 |
Colonial Cafe | 327858000 | 3.8 |
W xyz Bar | | 3.8 |
Kedai Makanan Nam Chun / Nam Chun Coffee Shop | 3.8 |
The Orchid Conservatory | 327858000 | 3.8 |
The Coffee Bean & Tea Leaf | 321814516 | 3.7 |
Breakfast Spot KL | 139771010 | 3.7 |
DOUTOR COFFEE | 127486935 | 3.6 |
Bean Factory | 103182682 | 3.6 |
Fly Me To KL | 110626832 | 3.5 |
Bungkus Kaw Kaw Low Yat Plaza | 126267146 | 3.4 |
Costa Coffee Store – Q Sentral | 162303413 | 3.4 |
Gigi Coffee (Nu Sentral) | 361436333 | 3.4 |
Garden Cafe | 326987878 | 3.3 |
Bungkus Kaw Kaw Avenue K | | 2.9 |
Cafe iL Viso | 321681688 | 2 |
Mister Coffee (Giant Sungei Wang) | 126622907 | |
Nasken Coffee | | |
| | |
| | |
Pavilion KL |
Coffee shops Name | Phone | Rvw |
San Francisco Coffee Menara Keck Seng | 323301528 | 5 |
Papercup | 131707292 | 5 |
SHUYI MALAYSIA | 161393667 | 4.9 |
BEAN BROTHERS BB – An Espresso Bar | 4.7 |
OPTIMIST COFFEE – BUKIT BINTANG | 4.7 |
EL&N London – Pavilion KL | | 4.6 |
Matcha Hero Kyoto Pavilion Kuala Lumpur | 321443288 | 4.6 |
Molten Chocolate Cafe (Lot 10) | 321101796 | 4.6 |
